Obstacle Swimming XLI Military Nordic Championship in  Military Pentathlon
Lahti, Finland - 30 June - 5 July 2002
CISM
Men Nordic - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 NOR logo NOR  1   M Fenr SYLTA, Øystein 3326.6 1112.0  196 1149.8  2:18.6 1064.8  28.8
2 DEN logo DEN  1   M LCpl DÅSBJERG, Brian Lykkegård 3326.0 1077.0  191 1121.8  2:22.6 1127.2  26.2
3 FIN logo FIN  1   M Lt PEURA, Arto 3282.3 1119.0  197 1072.1  2:29.7 1091.2  27.7
4 FIN logo FIN  1   M Capt HAAJA, Olli-Petteri 3249.3 1112.0  196 1058.1  2:31.7 1079.2  28.2
5 NOR logo NOR  1   M Fenr HAMMER, Trond 3249.2 1098.0  194 1050.4  2:32.8 1100.8  27.3
6 FIN logo FIN  1   M WO 1 NIKULA, Mika 3244.8 1126.0  198 1025.2  2:36.4 1093.6  27.6
7 DEN logo DEN  1   M Sgt HJORTH, Klaus 3206.7 1098.0  194 983.9  2:42.3 1124.8  26.3
8 FIN logo FIN  1   M 2.Lt PELLIKKA, Janne 3202.8 1091.0  193 1035.0  2:35.0 1076.8  28.3
9 DEN logo DEN  1   M LCpl LASSEN, Henrik 3198.0 1112.0  196 1030.8  2:35.6 1055.2  29.2
10 SWE logo SWE  1   M Serg HÅKANSSON, Ola 3196.2 1098.0  194 1040.6  2:34.2 1057.6  29.1
11 NOR logo NOR  1   M Fenr VOGNILD, Trond 3171.0 972.0  176 1141.4  2:19.8 1057.6  29.1
12 SWE logo SWE  1   M Pte BERGLUND, Magnus 3165.8 1056.0  188 1021.0  2:37.0 1088.8  27.8
13 DEN logo DEN  1   M 1st Lt NIELSEN, Allan Kjær 3164.5 1021.0  183 1093.1  2:26.7 1050.4  29.4
14 DEN logo DEN  1   M Sgt ØSTFELDT, Morten Viktor Frydendahl 3158.8 1119.0  197 967.8  2:44.6 1072.0  28.5
15 NOR logo NOR  1   M Lt GJØS, Espen 3149.2 993.0  179 1077.0  2:29.0 1079.2  28.2
16 SWE logo SWE  1   M 2.Lt NILSSON, David 3141.8 1077.0  191 1067.2  2:30.4 997.6  31.6
17 SWE logo SWE  1   M Serg LINDGREN, Johan 3141.3 1035.0  185 1067.9  2:30.3 1038.4  29.9
18 FIN logo FIN  1   M SrLt OKSA, Lauri 3130.4 1070.0  190 1019.6  2:37.2 1040.8  29.8
19 DEN logo DEN  2   M Sgt PEDERSEN, Bjørn Haldur 3125.9 1063.0  189 1058.1  2:31.7 1004.8  31.3
20 DEN logo DEN  1   M Sgt JENSEN, Jimmi Flemming 3113.5 930.0  170 1104.3  2:25.1 1079.2  28.2
21 NOR logo NOR  1   M Lt SVINDSETH, Dag 3109.8 1049.0  187 1022.4  2:36.8 1038.4  29.9
22 NOR logo NOR  2   M Lt HOWLID, Tor Magne 3084.1 1070.0  190 968.5  2:44.5 1045.6  29.6
23 NOR logo NOR  2   M Korp DOMAAS, Syver Berg 3059.9 1126.0  198 953.1  2:46.7 980.8  32.3
24 DEN logo DEN  2   M LCpl BENDTSEN, Benny 3037.3 1084.0  192 946.1  2:47.7 1007.2  31.2
25 SWE logo SWE  2   M Cad ISACSSON, Håkan 3026.5 1042.0  186 996.5  2:40.5 988.0  32.0
25 DEN logo DEN  2   M Sgt WENDELL, Jesper Gronemann 3026.5 1091.0  193 897.1  2:54.7 1038.4  29.9
27 NOR logo NOR  1   M Fenr SKURTVEIT, Björn 3023.3 1070.0  190 1030.1  2:35.7 923.2  34.7
28 SWE logo SWE  1   M Capt LINDEBERG, Sven 3012.2 1084.0  192 976.2  2:43.4 952.0  33.5
29 FIN logo FIN  2   M Cad HIRSIMÄKI, Juha 2969.7 1070.0  190 957.3  2:46.1 942.4  33.9
30 SWE logo SWE  2   M Lt FREDRIKSSON, Nicklas 2961.1 1049.0  187 909.7  2:52.9 1002.4  31.4
31 FIN logo FIN  1   M Cad SUIHKONEN, Mikko 2949.7 1035.0  185 969.9  2:44.3 944.8  33.8
32 FIN logo FIN  2   M Maj TUNTURI, Jari 2946.1 1007.0  181 905.5  2:53.5 1033.6  30.1
33 NOR logo NOR  2   M Lt KRISTOFFERSEN, Ronny 2939.0 1063.0  189 938.4  2:48.8 937.6  34.1
34 SWE logo SWE  2   M 2.Lt SVENSSON, Marcus 2887.5 1000.0  180 947.5  2:47.5 940.0  34.0
35 NOR logo NOR  2   M Lt OVERLAND, Aslak 2829.7 979.0  177 941.9  2:48.3 908.8  35.3
36 NOR logo NOR  2   M Lt ELSHAUG, Otto 2789.7 1021.0  183 838.3  3:03.1 930.4  34.4
37 DEN logo DEN  2   M 2.Lt ANDERSEN, Kim 2691.0 832.0  156 945.4  2:47.8 913.6  35.1
38 SWE logo SWE  2   M Cad HJÄLLE, Martin 2638.5 1014.0  182 778.1  3:11.7 846.4  37.9
39 NOR logo NOR  2   M Korp LIEM, Eirik 2438.0 706.0  138 787.2  3:10.4 944.8  33.8

Obstacle Swimming XLI Military Nordic Championship in  Military Pentathlon
Lahti, Finland - 30 June - 5 July 2002
CISM
Women Nordic - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 NOR logo NOR  W1   W Fenr BERNTSEN, Gunhild 3282.5 1084.0  192 1083.3  2:28.1 1115.2  30.2
2 NOR logo NOR  W1   W Lt NYBAK, Berit 3174.0 1091.0  193 1001.4  2:39.8 1081.6  31.6
3 FIN logo FIN  W   W SrLt FORSSTEN, Ann-Sofie 3154.9 1042.0  186 1072.1  2:29.7 1040.8  33.3
4 DEN logo DEN  W   W Sgt SØRENSEN, Jette Hedegaard 3118.3 1056.0  188 961.5  2:45.5 1100.8  30.8
5 SWE logo SWE  W   W Pte TOADER, Carmen 3098.4 1070.0  190 1030.8  2:35.6 997.6  35.1
6 DEN logo DEN  W   W 2.Lt ERIKSEN, Anne Sophie 3064.8 1035.0  185 1015.4  2:37.8 1014.4  34.4
7 SWE logo SWE  W   W Pte TOADER, Ana-Maria 2994.5 1028.0  184 954.5  2:46.5 1012.0  34.5
8 FIN logo FIN  W   W Cad VARTIA, Liina 2967.9 1098.0  194 857.9  3:00.3 1012.0  34.5
9 FIN logo FIN  W   W SrLt MIETTINEN, Anne 2854.5 1098.0  194 845.3  3:02.1 911.2  38.7
10 NOR logo NOR  W2   W Fenr ÖYEN, Lill Anette 2712.6 993.0  179 818.0  3:06.0 901.6  39.1
11 NOR logo NOR  W2   W Lt SØRUM, Ruth 2637.6 1077.0  191 721.4  3:19.8 839.2  41.7
12 SWE logo SWE  W   W 2nd Lt STRÖMBERG, Mia 2597.4 1049.0  187 745.2  3:16.4 803.2  43.2
13 NOR logo NOR  W1   W Lt DYRKOLBOTN, Ann Kristin 2579.6 629.0  127 965.0  2:45.0 985.6  35.6
14 SWE logo SWE  W   W 2nd Lt BÄCK, Susanne 2577.9 1063.0  189 733.3  3:18.1 781.6  44.1
15 NOR logo NOR  W2   W Lt BOTTEN, Anne Simone 2273.1 916.0  168 745.9  3:16.3 611.2  51.2