![]() |
XLI Military Nordic Championship in Military Pentathlon Lahti, Finland - 30 June - 5 July 2002 |
![]() |
---|---|---|
Team Men International - Total after 3rd. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
FIN 1 | Finland | 12979.2 | ||
26 Lt | PEURA, Arto | 3282.3 | ||||
24 Capt | HAAJA, Olli-Petteri | 3249.3 | ||||
27 WO 1 | NIKULA, Mika | 3244.8 | ||||
28 2.Lt | PELLIKKA, Janne | 3202.8 | ||||
25 SrLt | OKSA, Lauri | 3130.4 | ||||
29 Cad | SUIHKONEN, Mikko | 2949.7 | ||||
2 | ![]() |
RUS 1 | Russia | 12942.6 | ||
77 WO | DIMTCHIKOV, Aldar | 3240.8 | ||||
78 Maj | CHILKINE, Alexandre | 3239.7 | ||||
76 2.Lt | RYSSENKO, Alexei | 3236.8 | ||||
75 Kpt | KOSHELEV, Sergey | 3225.3 | ||||
79 Kpt | CHAPKINE, Oleg | 3165.4 | ||||
80 Kadet | EQOROV, Igor | 3135.9 | ||||
3 | ![]() |
NED 1 | Netherlands | 12916.2 | ||
51 Wmr | MULLER, Daniel | 3285.3 | ||||
50 Kap | LENOIR, Ruud | 3231.4 | ||||
48 Sgt 1 | BALK, Johan | 3218.2 | ||||
52 Cvdg | VERHAAR, Marino | 3181.3 | ||||
49 ELnt | BERDING, Alex | 3093.9 | ||||
53 Sld | VISSER, Harold | 2944.7 | ||||
4 | ![]() |
NOR 1 | Norway | 12896.0 | ||
57 Fenr | SYLTA, Øystein | 3326.6 | ||||
60 Fenr | HAMMER, Trond | 3249.2 | ||||
58 Fenr | VOGNILD, Trond | 3171.0 | ||||
59 Lt | GJØS, Espen | 3149.2 | ||||
61 Lt | SVINDSETH, Dag | 3109.8 | ||||
67 Fenr | SKURTVEIT, Björn | 3023.3 | ||||
5 | ![]() |
DEN 1 | Denmark | 12895.2 | ||
5 LCpl | DÅSBJERG, Brian Lykkegård | 3326.0 | ||||
10 Sgt | HJORTH, Klaus | 3206.7 | ||||
6 LCpl | LASSEN, Henrik | 3198.0 | ||||
9 1st Lt | NIELSEN, Allan Kjær | 3164.5 | ||||
8 Sgt | ØSTFELDT, Morten Viktor Frydendahl | 3158.8 | ||||
7 Sgt | JENSEN, Jimmi Flemming | 3113.5 | ||||
6 | ![]() |
GER 1 | Germany | 12881.4 | ||
35 OFw | STRACKE, Norbert | 3270.8 | ||||
36 OFw | KALLMEIER, Marco | 3216.6 | ||||
39 Fw | KLINGENBERG, Randy | 3198.5 | ||||
38 Fw | ENGELS, Martin | 3195.5 | ||||
37 OFw | DOMMSCH, André | 3184.7 | ||||
40 OFw | GERARDS, Nils | 3163.9 | ||||
7 | ![]() |
SWE 1 | Sweden | 12645.1 | ||
90 Serg | HÅKANSSON, Ola | 3196.2 | ||||
89 Pte | BERGLUND, Magnus | 3165.8 | ||||
93 2.Lt | NILSSON, David | 3141.8 | ||||
92 Serg | LINDGREN, Johan | 3141.3 | ||||
91 Capt | LINDEBERG, Sven | 3012.2 | ||||
8 | ![]() |
EST 1 | Estonia | 12294.4 | ||
21 Prt | ADER, Margus | 3119.0 | ||||
18 Maj Sgt | PIIRSALU, Meelis | 3076.7 | ||||
22 Prt | LEHISMETS, Priit | 3055.2 | ||||
20 Sgt | AAVIK, Dagnar | 3043.5 | ||||
19 Mast Sgt | TOMINGAS, Indrek | 2939.2 | ||||
17 2nd Lt | LINKOV, Steven | 2886.7 | ||||
9 | ![]() |
NOR 2 | Norway | 11912.7 | ||
65 Lt | HOWLID, Tor Magne | 3084.1 | ||||
62 Korp | DOMAAS, Syver Berg | 3059.9 | ||||
66 Lt | KRISTOFFERSEN, Ronny | 2939.0 | ||||
64 Lt | OVERLAND, Aslak | 2829.7 | ||||
63 Lt | ELSHAUG, Otto | 2789.7 | ||||
68 Korp | LIEM, Eirik | 2438.0 | ||||
10 | ![]() |
DEN 2 | Denmark | 11880.7 | ||
12 Sgt | PEDERSEN, Bjørn Haldur | 3125.9 | ||||
11 LCpl | BENDTSEN, Benny | 3037.3 | ||||
13 Sgt | WENDELL, Jesper Gronemann | 3026.5 | ||||
14 2.Lt | ANDERSEN, Kim | 2691.0 | ||||
11 | ![]() |
SWE 2 | Sweden | 11513.6 | ||
98 Cad | ISACSSON, Håkan | 3026.5 | ||||
96 Lt | FREDRIKSSON, Nicklas | 2961.1 | ||||
95 2.Lt | SVENSSON, Marcus | 2887.5 | ||||
97 Cad | HJÄLLE, Martin | 2638.5 | ||||
94 Pte | WEMAN, Pontus | ÷ |
![]() |
XLI Military Nordic Championship in Military Pentathlon Lahti, Finland - 30 June - 5 July 2002 |
![]() |
---|---|---|
Team Women International - Total after 3rd. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
RUS W | Russia | 9319.2 | ||
83 WO | SIMONOVA, Elena | 3154.5 | ||||
84 WO | PENKOVA, Elena | 3095.2 | ||||
81 1.Lt | BRUSSOVA, Irina | 3069.5 | ||||
82 WO | ROMANOVA, Natalia | 3019.6 | ||||
2 | ![]() |
NOR W1 | Norway | 9036.1 | ||
69 Fenr | BERNTSEN, Gunhild | 3282.5 | ||||
71 Lt | NYBAK, Berit | 3174.0 | ||||
70 Lt | DYRKOLBOTN, Ann Kristin | 2579.6 | ||||
3 | ![]() |
FIN W | Finland | 8977.3 | ||
32 SrLt | FORSSTEN, Ann-Sofie | 3154.9 | ||||
34 Cad | VARTIA, Liina | 2967.9 | ||||
33 SrLt | MIETTINEN, Anne | 2854.5 | ||||
4 | ![]() |
LAT W | Latvia | 8848.7 | ||
47 Pvt | DAUSHKANE, Inga | 2976.2 | ||||
46 Pfc | EVERTE, Rudite | 2945.7 | ||||
45 2nd Lt | KOJALOVICA, Ilona | 2926.8 | ||||
44 Lt | STRODE, Anna | 2825.6 | ||||
5 | ![]() |
SWE W | Sweden | 8690.3 | ||
102 Pte | TOADER, Carmen | 3098.4 | ||||
101 Pte | TOADER, Ana-Maria | 2994.5 | ||||
100 2nd Lt | STRÖMBERG, Mia | 2597.4 | ||||
99 2nd Lt | BÄCK, Susanne | 2577.9 | ||||
6 | ![]() |
NED W | Netherlands | 7725.4 | ||
56 Sgt | VAN DER HOEK, Renate | 2996.0 | ||||
54 Cvdg | HEUGENS, Annemieke | 2891.1 | ||||
55 Cvdg | WILLIGENBURG, Marye | 1838.3 | ||||
7 | ![]() |
NOR W2 | Norway | 7623.3 | ||
72 Fenr | ÖYEN, Lill Anette | 2712.6 | ||||
73 Lt | SØRUM, Ruth | 2637.6 | ||||
74 Lt | BOTTEN, Anne Simone | 2273.1 |