![]() |
XLI Military Nordic Championship in Military Pentathlon Lahti, Finland - 30 June - 5 July 2002 |
![]() |
---|---|---|
Team Men Nordic - Total after 2nd. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
FIN 1 | Finland | 8638.4 | ||
26 Lt | PEURA, Arto | 2191.1 | ||||
24 Capt | HAAJA, Olli-Petteri | 2170.1 | ||||
27 WO 1 | NIKULA, Mika | 2151.2 | ||||
28 2.Lt | PELLIKKA, Janne | 2126.0 | ||||
25 SrLt | OKSA, Lauri | 2089.6 | ||||
29 Cad | SUIHKONEN, Mikko | 2004.9 | ||||
2 | ![]() |
NOR 1 | Norway | 8623.7 | ||
57 Fenr | SYLTA, Øystein | 2261.8 | ||||
60 Fenr | HAMMER, Trond | 2148.4 | ||||
58 Fenr | VOGNILD, Trond | 2113.4 | ||||
67 Fenr | SKURTVEIT, Björn | 2100.1 | ||||
61 Lt | SVINDSETH, Dag | 2071.4 | ||||
59 Lt | GJØS, Espen | 2070.0 | ||||
3 | ![]() |
DEN 1 | Denmark | 8542.5 | ||
5 LCpl | DÅSBJERG, Brian Lykkegård | 2198.8 | ||||
6 LCpl | LASSEN, Henrik | 2142.8 | ||||
9 1st Lt | NIELSEN, Allan Kjær | 2114.1 | ||||
8 Sgt | ØSTFELDT, Morten Viktor Frydendahl | 2086.8 | ||||
10 Sgt | HJORTH, Klaus | 2081.9 | ||||
7 Sgt | JENSEN, Jimmi Flemming | 2034.3 | ||||
4 | ![]() |
SWE 1 | Sweden | 8462.7 | ||
93 2.Lt | NILSSON, David | 2144.2 | ||||
90 Serg | HÅKANSSON, Ola | 2138.6 | ||||
92 Serg | LINDGREN, Johan | 2102.9 | ||||
89 Pte | BERGLUND, Magnus | 2077.0 | ||||
91 Capt | LINDEBERG, Sven | 2060.2 | ||||
5 | ![]() |
NOR 2 | Norway | 8039.9 | ||
62 Korp | DOMAAS, Syver Berg | 2079.1 | ||||
65 Lt | HOWLID, Tor Magne | 2038.5 | ||||
66 Lt | KRISTOFFERSEN, Ronny | 2001.4 | ||||
64 Lt | OVERLAND, Aslak | 1920.9 | ||||
63 Lt | ELSHAUG, Otto | 1859.3 | ||||
68 Korp | LIEM, Eirik | 1493.2 | ||||
6 | ![]() |
DEN 2 | Denmark | 7916.7 | ||
12 Sgt | PEDERSEN, Bjørn Haldur | 2121.1 | ||||
11 LCpl | BENDTSEN, Benny | 2030.1 | ||||
13 Sgt | WENDELL, Jesper Gronemann | 1988.1 | ||||
14 2.Lt | ANDERSEN, Kim | 1777.4 | ||||
7 | ![]() |
SWE 2 | Sweden | 7736.8 | ||
98 Cad | ISACSSON, Håkan | 2038.5 | ||||
96 Lt | FREDRIKSSON, Nicklas | 1958.7 | ||||
95 2.Lt | SVENSSON, Marcus | 1947.5 | ||||
97 Cad | HJÄLLE, Martin | 1792.1 | ||||
94 Pte | WEMAN, Pontus | ÷ |
![]() |
XLI Military Nordic Championship in Military Pentathlon Lahti, Finland - 30 June - 5 July 2002 |
|
---|---|---|
Team Women Nordic - Total after 2nd. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
FIN W | Finland | 6013.3 | ||
32 SrLt | FORSSTEN, Ann-Sofie | 2114.1 | ||||
34 Cad | VARTIA, Liina | 1955.9 | ||||
33 SrLt | MIETTINEN, Anne | 1943.3 | ||||
2 | ![]() |
SWE W | Sweden | 5879.6 | ||
102 Pte | TOADER, Carmen | 2100.8 | ||||
101 Pte | TOADER, Ana-Maria | 1982.5 | ||||
99 2nd Lt | BÄCK, Susanne | 1796.3 | ||||
100 2nd Lt | STRÖMBERG, Mia | 1794.2 | ||||
3 | ![]() |
NOR W1 | Norway | 5853.7 | ||
69 Fenr | BERNTSEN, Gunhild | 2167.3 | ||||
71 Lt | NYBAK, Berit | 2092.4 | ||||
70 Lt | DYRKOLBOTN, Ann Kristin | 1594.0 | ||||
4 | ![]() |
NOR W2 | Norway | 5271.3 | ||
72 Fenr | ÖYEN, Lill Anette | 1811.0 | ||||
73 Lt | SØRUM, Ruth | 1798.4 | ||||
74 Lt | BOTTEN, Anne Simone | 1661.9 |