Obstacle Run XLI Military Nordic Championship in  Military Pentathlon
Lahti, Finland - 30 June - 5 July 2002
CISM
Men International - Total after 2nd. event
Place Team   Class Rank Name Total shooting obstacles
1 NOR logo NOR  1   M Fenr SYLTA, Øystein 2261.8 1112.0  196 1149.8  2:18.6
2 DEN logo DEN  1   M LCpl DÅSBJERG, Brian Lykkegård 2198.8 1077.0  191 1121.8  2:22.6
2 GER logo GER  1   MI OFw STRACKE, Norbert 2198.8 1119.0  197 1079.8  2:28.6
4 GER logo GER  1   MI OFw KALLMEIER, Marco 2197.4 1126.0  198 1071.4  2:29.8
5 FIN logo FIN  1   M Lt PEURA, Arto 2191.1 1119.0  197 1072.1  2:29.7
6 NED logo NED  1   MI Wmr MULLER, Daniel 2186.9 1119.0  197 1067.9  2:30.3
7 NED logo NED  1   MI Kap LENOIR, Ruud 2183.4 1105.0  195 1078.4  2:28.8
8 RUS logo RUS  1   MI Maj CHILKINE, Alexandre 2170.1 1077.0  191 1093.1  2:26.7
8 FIN logo FIN  1   M Capt HAAJA, Olli-Petteri 2170.1 1112.0  196 1058.1  2:31.7
8 RUS logo RUS  1   MI Kpt KOSHELEV, Sergey 2170.1 1070.0  190 1100.1  2:25.7
11 RUS logo RUS  1   MI 2.Lt RYSSENKO, Alexei 2162.4 1021.0  183 1141.4  2:19.8
12 RUS logo RUS  1   MI WO DIMTCHIKOV, Aldar 2156.8 1091.0  193 1065.8  2:30.6
13 EST logo EST  1   MI Prt ADER, Margus 2152.6 1084.0  192 1068.6  2:30.2
14 FIN logo FIN  1   M WO 1 NIKULA, Mika 2151.2 1126.0  198 1025.2  2:36.4
15 NOR logo NOR  1   M Fenr HAMMER, Trond 2148.4 1098.0  194 1050.4  2:32.8
16 NED logo NED  1   MI Cvdg VERHAAR, Marino 2147.7 1077.0  191 1070.7  2:29.9
17 SWE logo SWE  1   M 2.Lt NILSSON, David 2144.2 1077.0  191 1067.2  2:30.4
18 DEN logo DEN  1   M LCpl LASSEN, Henrik 2142.8 1112.0  196 1030.8  2:35.6
19 SWE logo SWE  1   M Serg HÅKANSSON, Ola 2138.6 1098.0  194 1040.6  2:34.2
20 BEL logo BEL  1   MI Kpl ERIKSSON, Sven 2135.8 1063.0  189 1072.8  2:29.6
21 GER logo GER  1   MI Fw KLINGENBERG, Randy 2133.7 1084.0  192 1049.7  2:32.9
22 GER logo GER  1   MI OFw DOMMSCH, André 2129.5 1084.0  192 1045.5  2:33.5
23 FIN logo FIN  1   M 2.Lt PELLIKKA, Janne 2126.0 1091.0  193 1035.0  2:35.0
24 RUS logo RUS  1   MI Kpt CHAPKINE, Oleg 2124.6 1014.0  182 1110.6  2:24.2
25 DEN logo DEN  2   M Sgt PEDERSEN, Bjørn Haldur 2121.1 1063.0  189 1058.1  2:31.7
26 DEN logo DEN  1   M 1st Lt NIELSEN, Allan Kjær 2114.1 1021.0  183 1093.1  2:26.7
26 BEL logo BEL  1   MI 1SM POTTERS, Jean-Jacques 2114.1 1077.0  191 1037.1  2:34.7
28 NOR logo NOR  1   M Fenr VOGNILD, Trond 2113.4 972.0  176 1141.4  2:19.8
29 NED logo NED  1   MI Sgt 1 BALK, Johan 2107.8 1119.0  197 988.8  2:41.6
30 GER logo GER  1   MI Fw ENGELS, Martin 2104.3 1056.0  188 1048.3  2:33.1
31 SWE logo SWE  1   M Serg LINDGREN, Johan 2102.9 1035.0  185 1067.9  2:30.3
32 EST logo EST  1   MI Prt LEHISMETS, Priit 2100.8 1056.0  188 1044.8  2:33.6
33 NOR logo NOR  1   M Fenr SKURTVEIT, Björn 2100.1 1070.0  190 1030.1  2:35.7
34 EST logo EST  1   MI Maj Sgt PIIRSALU, Meelis 2095.9 1070.0  190 1025.9  2:36.3
35 LAT logo LAT  1   MI Pfc FREIMANIS, Normunds 2092.4 1084.0  192 1008.4  2:38.8
36 FIN logo FIN  1   M SrLt OKSA, Lauri 2089.6 1070.0  190 1019.6  2:37.2
37 DEN logo DEN  1   M Sgt ØSTFELDT, Morten Viktor Frydendahl 2086.8 1119.0  197 967.8  2:44.6
38 NED logo NED  1   MI ELnt BERDING, Alex 2081.9 1084.0  192 997.9  2:40.3
38 DEN logo DEN  1   M Sgt HJORTH, Klaus 2081.9 1098.0  194 983.9  2:42.3
40 NOR logo NOR  2   M Korp DOMAAS, Syver Berg 2079.1 1126.0  198 953.1  2:46.7
41 BEL logo BEL  1   MI Cpl CEOLA, Fabrice 2077.7 1091.0  193 986.7  2:41.9
42 SWE logo SWE  1   M Pte BERGLUND, Magnus 2077.0 1056.0  188 1021.0  2:37.0
43 NOR logo NOR  1   M Lt SVINDSETH, Dag 2071.4 1049.0  187 1022.4  2:36.8
44 NOR logo NOR  1   M Lt GJØS, Espen 2070.0 993.0  179 1077.0  2:29.0
45 SWE logo SWE  1   M Capt LINDEBERG, Sven 2060.2 1084.0  192 976.2  2:43.4
46 GER logo GER  1   MI OFw GERARDS, Nils 2051.1 1119.0  197 932.1  2:49.7
47 NOR logo NOR  2   M Lt HOWLID, Tor Magne 2038.5 1070.0  190 968.5  2:44.5
47 SWE logo SWE  2   M Cad ISACSSON, Håkan 2038.5 1042.0  186 996.5  2:40.5
49 DEN logo DEN  1   M Sgt JENSEN, Jimmi Flemming 2034.3 930.0  170 1104.3  2:25.1
50 SUI logo SUI  1   MI Sdt BLUMER, Balthasar 2030.8 993.0  179 1037.8  2:34.6
51 DEN logo DEN  2   M LCpl BENDTSEN, Benny 2030.1 1084.0  192 946.1  2:47.7
52 FIN logo FIN  2   M Cad HIRSIMÄKI, Juha 2027.3 1070.0  190 957.3  2:46.1
53 RUS logo RUS  1   MI Kadet EQOROV, Igor 2023.1 1000.0  180 1023.1  2:36.7
54 EST logo EST  1   MI Sgt AAVIK, Dagnar 2014.7 979.0  177 1035.7  2:34.9
55 SUI logo SUI  1   MI Kpl SCHMID, Daniel 2009.1 1028.0  184 981.1  2:42.7
56 FIN logo FIN  1   M Cad SUIHKONEN, Mikko 2004.9 1035.0  185 969.9  2:44.3
57 SUI logo SUI  1   MI Kpl BRAUNSCHWEIGER, Max 2004.2 1042.0  186 962.2  2:45.4
58 NOR logo NOR  2   M Lt KRISTOFFERSEN, Ronny 2001.4 1063.0  189 938.4  2:48.8
59 NED logo NED  1   MI Sld VISSER, Harold 1995.1 1042.0  186 953.1  2:46.7
60 DEN logo DEN  2   M Sgt WENDELL, Jesper Gronemann 1988.1 1091.0  193 897.1  2:54.7
61 LAT logo LAT  1   MI Pvt BLAUS, Oskars 1962.2 930.0  170 1032.2  2:35.4
62 EST logo EST  1   MI Mast Sgt TOMINGAS, Indrek 1960.8 1049.0  187 911.8  2:52.6
63 SWE logo SWE  2   M Lt FREDRIKSSON, Nicklas 1958.7 1049.0  187 909.7  2:52.9
63 EST logo EST  1   MI 2nd Lt LINKOV, Steven 1958.7 965.0  175 993.7  2:40.9
65 SWE logo SWE  2   M 2.Lt SVENSSON, Marcus 1947.5 1000.0  180 947.5  2:47.5
66 NOR logo NOR  2   M Lt OVERLAND, Aslak 1920.9 979.0  177 941.9  2:48.3
67 FIN logo FIN  2   M Maj TUNTURI, Jari 1912.5 1007.0  181 905.5  2:53.5
68 NOR logo NOR  2   M Lt ELSHAUG, Otto 1859.3 1021.0  183 838.3  3:03.1
69 LAT logo LAT  1   MI Msg OZOLINS, Maigurs 1806.1 867.0  161 939.1  2:48.7
70 SWE logo SWE  2   M Cad HJÄLLE, Martin 1792.1 1014.0  182 778.1  3:11.7
71 DEN logo DEN  2   M 2.Lt ANDERSEN, Kim 1777.4 832.0  156 945.4  2:47.8
72 NOR logo NOR  2   M Korp LIEM, Eirik 1493.2 706.0  138 787.2  3:10.4

Obstacle Run XLI Military Nordic Championship in  Military Pentathlon
Lahti, Finland - 30 June - 5 July 2002
CISM
Women International - Total after 2nd. event
Place Team   Class Rank Name Total Points Time
1 NOR logo NOR  W1   W Fenr BERNTSEN, Gunhild 2167.3 1083.3  2:28.1
2 RUS logo RUS  WI   WI WO MOCHTCHEVA, Tamara 2132.3 1097.3  2:26.1
3 FIN logo FIN  W   W SrLt FORSSTEN, Ann-Sofie 2114.1 1072.1  2:29.7
4 SWE logo SWE  W   W Pte TOADER, Carmen 2100.8 1030.8  2:35.6
5 NOR logo NOR  W1   W Lt NYBAK, Berit 2092.4 1001.4  2:39.8
6 RUS logo RUS  W   WI WO SIMONOVA, Elena 2077.7 1049.7  2:32.9
7 LAT logo LAT  W   WI Pfc EVERTE, Rudite 2060.9 1018.9  2:37.3
8 LAT logo LAT  W   WI Pvt DAUSHKANE, Inga 2060.2 1025.2  2:36.4
9 DEN logo DEN  W   W 2.Lt ERIKSEN, Anne Sophie 2050.4 1015.4  2:37.8
10 RUS logo RUS  W   WI WO PENKOVA, Elena 2044.8 1002.8  2:39.6
11 LAT logo LAT  W   WI 2nd Lt KOJALOVICA, Ilona 2025.2 976.2  2:43.4
12 DEN logo DEN  W   W Sgt SØRENSEN, Jette Hedegaard 2017.5 961.5  2:45.5
13 RUS logo RUS  W   WI 1.Lt BRUSSOVA, Irina 2011.9 997.9  2:40.3
14 BEL logo BEL  W   WI Sgt DELARBRE, Nathalie 1984.6 893.6  2:55.2
15 SWE logo SWE  W   W Pte TOADER, Ana-Maria 1982.5 954.5  2:46.5
16 RUS logo RUS  W   WI WO ROMANOVA, Natalia 1969.2 906.2  2:53.4
17 FIN logo FIN  W   W Cad VARTIA, Liina 1955.9 857.9  3:00.3
18 LAT logo LAT  W   WI Lt STRODE, Anna 1955.2 878.2  2:57.4
18 NED logo NED  W   WI Sgt VAN DER HOEK, Renate 1955.2 892.2  2:55.4
20 FIN logo FIN  W   W SrLt MIETTINEN, Anne 1943.3 845.3  3:02.1
21 EST logo EST  W   WI Prt SEPP, Katrin 1937.7 888.7  2:55.9
22 NED logo NED  W   WI Cvdg HEUGENS, Annemieke 1888.7 832.7  3:03.9
23 NED logo NED  W   WI Cvdg WILLIGENBURG, Marye 1838.3 866.3  2:59.1
24 NOR logo NOR  W2   W Fenr ÖYEN, Lill Anette 1811.0 818.0  3:06.0
25 NOR logo NOR  W2   W Lt SØRUM, Ruth 1798.4 721.4  3:19.8
26 SWE logo SWE  W   W 2nd Lt BÄCK, Susanne 1796.3 733.3  3:18.1
27 SWE logo SWE  W   W 2nd Lt STRÖMBERG, Mia 1794.2 745.2  3:16.4
28 NOR logo NOR  W2   W Lt BOTTEN, Anne Simone 1661.9 745.9  3:16.3
29 NOR logo NOR  W1   W Lt DYRKOLBOTN, Ann Kristin 1594.0 965.0  2:45.0