![]() |
XLI Military Nordic Championship in Military Pentathlon Lahti, Finland - 30 June - 5 July 2002 |
![]() |
---|---|---|
Team Men Nordic - Throwing |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR 1 | Norway | 4169.2 | ||
59 Lt | GJØS, Espen | 1090.4 | ||||
60 Fenr | HAMMER, Trond | 1055.2 | ||||
61 Lt | SVINDSETH, Dag | 1030.8 | ||||
58 Fenr | VOGNILD, Trond | 992.8 | ||||
57 Fenr | SYLTA, Øystein | 935.2 | ||||
67 Fenr | SKURTVEIT, Björn | 932.4 | ||||
2 | ![]() |
FIN 1 | Finland | 4075.6 | ||
27 WO 1 | NIKULA, Mika | 1038.0 | ||||
29 Cad | SUIHKONEN, Mikko | 1036.8 | ||||
24 Capt | HAAJA, Olli-Petteri | 1006.0 | ||||
26 Lt | PEURA, Arto | 994.8 | ||||
28 2.Lt | PELLIKKA, Janne | 976.0 | ||||
25 SrLt | OKSA, Lauri | 954.8 | ||||
3 | ![]() |
DEN 1 | Denmark | 4001.6 | ||
5 LCpl | DÅSBJERG, Brian Lykkegård | 1045.6 | ||||
8 Sgt | ØSTFELDT, Morten Viktor Frydendahl | 1024.4 | ||||
7 Sgt | JENSEN, Jimmi Flemming | 977.6 | ||||
9 1st Lt | NIELSEN, Allan Kjær | 954.0 | ||||
6 LCpl | LASSEN, Henrik | 950.0 | ||||
10 Sgt | HJORTH, Klaus | 914.4 | ||||
4 | ![]() |
SWE 1 | Sweden | 3948.4 | ||
91 Capt | LINDEBERG, Sven | 1006.4 | ||||
90 Serg | HÅKANSSON, Ola | 995.6 | ||||
93 2.Lt | NILSSON, David | 980.4 | ||||
92 Serg | LINDGREN, Johan | 966.0 | ||||
89 Pte | BERGLUND, Magnus | 830.8 | ||||
5 | ![]() |
DEN 2 | Denmark | 3938.0 | ||
11 LCpl | BENDTSEN, Benny | 1072.0 | ||||
13 Sgt | WENDELL, Jesper Gronemann | 1051.2 | ||||
14 2.Lt | ANDERSEN, Kim | 974.4 | ||||
12 Sgt | PEDERSEN, Bjørn Haldur | 840.4 | ||||
6 | ![]() |
NOR 2 | Norway | 3676.8 | ||
66 Lt | KRISTOFFERSEN, Ronny | 940.8 | ||||
68 Korp | LIEM, Eirik | 937.2 | ||||
62 Korp | DOMAAS, Syver Berg | 930.8 | ||||
64 Lt | OVERLAND, Aslak | 868.0 | ||||
65 Lt | HOWLID, Tor Magne | 829.2 | ||||
63 Lt | ELSHAUG, Otto | 696.0 | ||||
7 | ![]() |
SWE 2 | Sweden | 3665.2 | ||
97 Cad | HJÄLLE, Martin | 964.4 | ||||
96 Lt | FREDRIKSSON, Nicklas | 938.4 | ||||
98 Cad | ISACSSON, Håkan | 886.0 | ||||
95 2.Lt | SVENSSON, Marcus | 876.4 | ||||
94 Pte | WEMAN, Pontus | ÷ |
![]() |
XLI Military Nordic Championship in Military Pentathlon Lahti, Finland - 30 June - 5 July 2002 |
![]() |
---|---|---|
Team Women Nordic - Throwing |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR W1 | Norway | 2733.2 | ||
69 Fenr | BERNTSEN, Gunhild | 958.8 | ||||
70 Lt | DYRKOLBOTN, Ann Kristin | 899.6 | ||||
71 Lt | NYBAK, Berit | 874.8 | ||||
2 | ![]() |
SWE W | Sweden | 2726.0 | ||
102 Pte | TOADER, Carmen | 1006.8 | ||||
101 Pte | TOADER, Ana-Maria | 990.4 | ||||
100 2nd Lt | STRÖMBERG, Mia | 728.8 | ||||
99 2nd Lt | BÄCK, Susanne | 669.6 | ||||
3 | ![]() |
FIN W | Finland | 2383.6 | ||
32 SrLt | FORSSTEN, Ann-Sofie | 937.2 | ||||
34 Cad | VARTIA, Liina | 886.0 | ||||
33 SrLt | MIETTINEN, Anne | 560.4 | ||||
4 | ![]() |
NOR W2 | Norway | 2119.6 | ||
73 Lt | SØRUM, Ruth | 834.4 | ||||
72 Fenr | ÖYEN, Lill Anette | 695.2 | ||||
74 Lt | BOTTEN, Anne Simone | 590.0 |