![]() |
XLI Military Nordic Championship in Military Pentathlon Lahti, Finland - 30 June - 5 July 2002 |
![]() |
---|---|---|
Team Men Nordic - Cross Country |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR 1 | Norway | 4104.7 | ||
57 Fenr | SYLTA, Øystein | 1107.0 | ||||
58 Fenr | VOGNILD, Trond | 1021.2 | ||||
59 Lt | GJØS, Espen | 1015.0 | ||||
60 Fenr | HAMMER, Trond | 961.5 | ||||
67 Fenr | SKURTVEIT, Björn | 814.5 | ||||
61 Lt | SVINDSETH, Dag | 743.3 | ||||
2 | ![]() |
FIN 1 | Finland | 3953.2 | ||
29 Cad | SUIHKONEN, Mikko | 1076.6 | ||||
25 SrLt | OKSA, Lauri | 969.1 | ||||
26 Lt | PEURA, Arto | 968.4 | ||||
27 WO 1 | NIKULA, Mika | 939.1 | ||||
28 2.Lt | PELLIKKA, Janne | 920.3 | ||||
24 Capt | HAAJA, Olli-Petteri | 879.6 | ||||
3 | ![]() |
DEN 1 | Denmark | 3940.4 | ||
6 LCpl | LASSEN, Henrik | 1078.9 | ||||
5 LCpl | DÅSBJERG, Brian Lykkegård | 1030.4 | ||||
9 1st Lt | NIELSEN, Allan Kjær | 941.7 | ||||
10 Sgt | HJORTH, Klaus | 889.4 | ||||
7 Sgt | JENSEN, Jimmi Flemming | 805.0 | ||||
8 Sgt | ØSTFELDT, Morten Viktor Frydendahl | ÷ | ||||
4 | ![]() |
SWE 1 | Sweden | 3847.2 | ||
92 Serg | LINDGREN, Johan | 1008.8 | ||||
91 Capt | LINDEBERG, Sven | 980.0 | ||||
93 2.Lt | NILSSON, David | 968.6 | ||||
90 Serg | HÅKANSSON, Ola | 889.8 | ||||
89 Pte | BERGLUND, Magnus | 790.6 | ||||
5 | ![]() |
DEN 2 | Denmark | 3554.1 | ||
12 Sgt | PEDERSEN, Bjørn Haldur | 1008.5 | ||||
11 LCpl | BENDTSEN, Benny | 970.3 | ||||
14 2.Lt | ANDERSEN, Kim | 819.6 | ||||
13 Sgt | WENDELL, Jesper Gronemann | 755.7 | ||||
6 | ![]() |
NOR 2 | Norway | 3514.7 | ||
62 Korp | DOMAAS, Syver Berg | 974.7 | ||||
66 Lt | KRISTOFFERSEN, Ronny | 890.9 | ||||
68 Korp | LIEM, Eirik | 828.1 | ||||
65 Lt | HOWLID, Tor Magne | 821.0 | ||||
63 Lt | ELSHAUG, Otto | 779.7 | ||||
64 Lt | OVERLAND, Aslak | 759.6 | ||||
7 | ![]() |
SWE 2 | Sweden | 3009.8 | ||
95 2.Lt | SVENSSON, Marcus | 879.9 | ||||
98 Cad | ISACSSON, Håkan | 808.5 | ||||
97 Cad | HJÄLLE, Martin | 679.3 | ||||
96 Lt | FREDRIKSSON, Nicklas | 642.1 | ||||
94 Pte | WEMAN, Pontus | ÷ |
![]() |
XLI Military Nordic Championship in Military Pentathlon Lahti, Finland - 30 June - 5 July 2002 |
![]() |
---|---|---|
Team Women Nordic - Cross Country |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR W1 | Norway | 2975.1 | ||
69 Fenr | BERNTSEN, Gunhild | 1048.0 | ||||
71 Lt | NYBAK, Berit | 973.5 | ||||
70 Lt | DYRKOLBOTN, Ann Kristin | 953.6 | ||||
2 | ![]() |
FIN W | Finland | 2969.4 | ||
32 SrLt | FORSSTEN, Ann-Sofie | 1043.5 | ||||
34 Cad | VARTIA, Liina | 986.7 | ||||
33 SrLt | MIETTINEN, Anne | 939.2 | ||||
3 | ![]() |
NOR W2 | Norway | 2754.9 | ||
73 Lt | SØRUM, Ruth | 942.2 | ||||
72 Fenr | ÖYEN, Lill Anette | 915.7 | ||||
74 Lt | BOTTEN, Anne Simone | 897.0 | ||||
4 | ![]() |
SWE W | Sweden | 2709.7 | ||
102 Pte | TOADER, Carmen | 948.4 | ||||
101 Pte | TOADER, Ana-Maria | 914.3 | ||||
100 2nd Lt | STRÖMBERG, Mia | 847.0 | ||||
99 2nd Lt | BÄCK, Susanne | 783.4 |