Obstacle Swimming Forsvarets Mesterskaber i Miltitær Femkamp
Telegrafregimentet - Ryes Kaserne, Fredericia - 23.-24. april 2015
All Results
Mænd A, B og C - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 FSNKAR logo FSNKAR  1   A OS KRISTENSEN, Ole 3202.7 1063.0  189 1091.7  2:26.9 1048.0  29.5
2 JDR logo JDR  1   A OKS-1 DÅSBJERG, Brian 3163.7 1119.0  197 939.1  2:48.7 1105.6  27.1
3 JDR logo JDR  1   A OKS NØRRELYKKE, Nickolaj 3078.2 1063.0  189 972.0  2:44.0 1043.2  29.7
4 FSNKAR logo FSNKAR  1   B LT MELBY, Morten 3039.4 1028.0  184 987.4  2:41.8 1024.0  30.5
5 LG logo LG  1   A PL LARSEN, Ruben 2994.3 1028.0  184 944.7  2:47.9 1021.6  30.6
6 TGR logo TGR  1   C   FRANDSEN, Rasmus 2728.1 923.0  169 857.9  3:00.3 947.2  33.7
7 HEC logo HEC  1   C   JENSEN, Jesper Damgaard 2603.8 1049.0  187 672.4  3:26.8 882.4  36.4
8 JDR logo JDR  1   B SG BAUNWALL, Bjørn 2591.3 755.0  145 790.7  3:09.9 1045.6  29.6
9 TGR logo TGR  1   C   IVERSEN, Inuk 2570.1 881.0  163 633.9  3:32.3 1055.2  29.2
10 HEC logo HEC  1   C   JAKOBSEN, Kenneth Bjørn 2342.3 1035.0  185 590.5  3:38.5 716.8  43.3
11 LG logo LG  2   A LT KAAGAARD BRO, Jonas 2178.0 1070.0  190 ÷  ÷ 1108.0  27.0
12 TRSJ logo TRSJ  1   A Sgt KOCH, Frederik 2168.4 1070.0  190 ÷  ÷ 1098.4  27.4
13 LG logo LG  1   C OS HAUGAARD, René 2166.1 972.0  176 470.1  3:55.7 724.0  43.0
14 FSNKAR logo FSNKAR  1   B   PETERSEN-NORQVIST, Mikkel 2099.8 1035.0  185 ÷  ÷ 1064.8  28.8
15 TRFS logo TRFS  1   A Pte. NIELSEN, Claus S. 2096.8 1056.0  188 ÷  ÷ 1040.8  29.8
16 LG logo LG  1   C OKS-1 WEDDIN, Thomas 1773.0 468.0  104 410.6  4:04.2 894.4  35.9
17 TGR logo TGR  1   C   BAST, Thomas 846.0 846.0  158 ÷  ÷ ÷  ÷


Obstacle Swimming Forsvarets Mesterskaber i Miltitær Femkamp
Telegrafregimentet - Ryes Kaserne, Fredericia - 23.-24. april 2015
All Results
Kvinder KA og KB - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 TRNM logo TRNM  1   KA Pvt. HJALAGER, Sara 3191.7 1119.0  197 1000.7  2:39.9 1072.0  32.0
2 TRSJ logo TRSJ  2   KB   NIELSEN, Helene Hupfeldt 3125.0 1056.0  188 953.8  2:46.6 1115.2  30.2
3 FSNKAR logo FSNKAR  2   KB   TOLSTRUP, Johanne Kjær 2791.6 944.0  172 840.4  3:02.8 1007.2  34.7
4 TRNM logo TRNM  1   KB   MORTENSEN, Christine Frank 2460.9 888.0  164 568.1  3:41.7 1004.8  34.8
5 TRNM logo TRNM  1   KB   KJÆR, Pia 2354.1 643.0  129 838.3  3:03.1 872.8  40.3


Obstacle Swimming Forsvarets Mesterskaber i Miltitær Femkamp
Telegrafregimentet - Ryes Kaserne, Fredericia - 23.-24. april 2015
All Results
Kvinder KC - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 TGR logo TGR  2   KC   WISBY, Carina 2577.0 853.0  159 882.4  2:56.8 841.6  41.6
2 JDR logo JDR  2   KC   PEDERSEN, Gabriella 2319.1 916.0  168 681.5  3:25.5 721.6  46.6
3 JDR logo JDR  2   KC   SUND, Ida 1837.3 650.0  130 489.7  3:52.9 697.6  47.6
4 JDR logo JDR  2   KC   DESLER, Mette 1526.5 440.0  100 657.7  3:23.9* 428.8  58.8
5 HEC logo HEC  2   KCL   KLARIS, Josefine 629.0 629.0  127 0.0  6:18.3 0.0  117.5
* : Penalty.     


Obstacle Swimming Forsvarets Mesterskaber i Miltitær Femkamp
Telegrafregimentet - Ryes Kaserne, Fredericia - 23.-24. april 2015
All Results
Mænd OB - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 TRSJ logo TRSJ  OB   OB SG ØSTFELDT, Morten 3069.4 1105.0  195 834.8  3:03.6 1129.6  29.6


Obstacle Swimming Forsvarets Mesterskaber i Miltitær Femkamp
Telegrafregimentet - Ryes Kaserne, Fredericia - 23.-24. april 2015
All Results
Mænd D - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 JDR logo JDR  4   D   LANDGREN, Aske 2954.1 944.0  172 1041.3  2:34.1 968.8  36.3
2 JDR logo JDR  5   D   DAMGAARD, Hans Henrik 2921.7 895.0  165 1065.1  2:30.7 961.6  36.6
3 JDR logo JDR  4   D   DRESCHER, Jonas 2816.0 692.0  136 1078.4  2:28.8 1045.6  33.1
4 JDR logo JDR  5   D   SØRENSEN, Kasper 2665.1 902.0  166 883.1  2:56.7 880.0  40.0
5 JDR logo JDR  6   D   ERDAL, Aslak 2557.3 636.0  128 839.7  3:02.9 1081.6  31.6
6 JDR logo JDR  6   D   CHRISTENSEN, Mike 2554.7 713.0  139 988.1  2:41.7 853.6  41.1
7 HEC logo HEC  3   DL   BANG, Anders 2485.3 881.0  163 762.7  3:13.9 841.6  41.6
8 HEC logo HEC  3   DL   BALLE, Emil 2356.5 797.0  151 835.5  3:03.5 724.0  46.5
9 HEC logo HEC  4   DL   HAUGE-NIELSEN, Carsten 2103.1 965.0  175 750.1  3:15.7 388.0  60.5
10 HEC logo HEC  4   DL   JENSEN, Steffen 2066.4 825.0  155 855.8  3:00.6 385.6  60.6
11 JDR logo JDR  7   D   SØEBERG, Alexander 1998.8 510.0  110 697.6  3:23.2 791.2  43.7
12 HEC logo HEC  5   DL   AAEN, Magnus 1828.2 713.0  139 720.0  3:20.0 395.2  60.2
13 HEC logo HEC  5   DL   BERG, Tobias 895.0 895.0  165 ÷  ÷ ÷  ÷
14 HEC logo HEC  6   DL   PEDERSEN, Simon 853.0 853.0  159 ÷  ÷ ÷  ÷