Obstacle Run Forsvarets Mesterskaber og International stævne i Militær femkamp
Aalborg Kaserner den 16.-19. maj 2006
All Results
Men - Total after 2nd. event
Place Team   Class Rank Name Total shooting obstacles
1 TRR logo TRR  1   MA PL NIELSEN, Allan Kjær 2203.0 1105.0  195 1098.0  2:26.0
2 GER logo GER  M   M Sgt KRAWCZYK, Robert 2193.9 1070.0  190 1123.9  2:22.3
3 JDR logo JDR  1   MA OKS-1 DÅSBJERG, Brian 2191.8 1091.0  193 1100.8  2:25.6
4 NOR logo NOR  M   M Lt VOGNILD, Trond 2171.5 1056.0  188 1115.5  2:23.5
5 BLR logo BLR  M   M Maj ADZINOKAU, Andrei 2170.8 1056.0  188 1114.8  2:23.6
6 SWE logo SWE  M   M Lt NILSSON, David 2166.6 1091.0  193 1075.6  2:29.2
7 GER logo GER  M   M SSgt REICHART, Martin 2150.5 1077.0  191 1073.5  2:29.5
8 SUI logo SUI  M   M Sdt CIRESA, Reto 2147.7 1070.0  190 1077.7  2:28.9
9 GER logo GER  M   M SSgt STRACKE, Norbert 2144.2 1077.0  191 1067.2  2:30.4
10 BLR logo BLR  M   M WO KANAFIN, Maksim 2142.1 1035.0  185 1107.1  2:24.7
11 AUT logo AUT  M   M StWm Jerey, Thomas 2138.6 1084.0  192 1054.6  2:32.2
12 GER logo GER  M   M Sgt SONNENBERG, Andrej 2137.2 1063.0  189 1074.2  2:29.4
13 AUT logo AUT  M   M Zgf Palma, Stefano 2133.0 1098.0  194 1035.0  2:35.0
14 NOR logo NOR  M   M Corp BERG-DOMÅS, Syver 2128.8 1105.0  195 1023.8  2:36.6
15 SUI logo SUI  M   M Kpl BACHMANN, Max 2122.5 1056.0  188 1066.5  2:30.5
16 SUI logo SUI  M   M Sdt BLUMER, Balthasar 2118.3 1042.0  186 1076.3  2:29.1
17 FIN logo FIN  M   M Lt PELLIKKA, Janne 2114.8 1091.0  193 1023.8  2:36.6
18 BLR logo BLR  M   M Capt KUDZIN, Andrei 2110.6 1091.0  193 1019.6  2:37.2
19 SUI logo SUI  M   M Sdt ZEHNDER, Adrian 2105.7 1091.0  193 1014.7  2:37.9
20 FIN logo FIN  M   M Lt HIRSIMÄKI, Juha 2100.1 1070.0  190 1030.1  2:35.7
21 FIN logo FIN  M   M SrLt JÄNTTI, Jaakko 2063.0 1028.0  184 1035.0  2:35.0
22 BLR logo BLR  M   M Sgt BIARHOVIN, Aliaksei 2044.1 986.0  178 1058.1  2:31.7
23 SWE logo SWE  M   M Pt KVIDING, Anders 2038.5 1056.0  188 982.5  2:42.5
23 HO logo HO  1   MA LT NIELSEN, Martin Askholm 2038.5 979.0  177 1059.5  2:31.5
25 SUI logo SUI  M   M Sdt DIETIKER, Dominique 2036.4 1042.0  186 994.4  2:40.8
26 TGR logo TGR  1   MA OS KROGH, Lars 2023.1 1042.0  186 981.1  2:42.7
27 BLR logo BLR  M   M 1.Lt TOUKACH, Mikhail 2018.2 1084.0  192 934.2  2:49.4
28 NOR logo NOR  M   M 2 Lt ROGNSTAD, Gudbrand 2016.1 1042.0  186 974.1  2:43.7
29 GER logo GER  M   M   SONNENBERG, Sergej 2014.0 1014.0  182 1000.0  2:40.0
30 ESP logo ESP  M   M Soldier MEDOZA, Juan 2002.1 1028.0  184 974.1  2:43.7
31 BLR logo BLR  M   M Maj SAPLIN, Aliaksandr 2000.7 979.0  177 1021.7  2:36.9
32 CRO logo CRO  M   M Sgt DIKSIC, Daniel 1983.9 958.0  174 1025.9  2:36.3
33 SWE logo SWE  M   M Lt FREDRIKSSON, Nicklas 1976.9 1021.0  183 955.9  2:46.3
34 ESP logo ESP  M   M Corp GIL, Salvador 1972.0 979.0  177 993.0  2:41.0
34 SWE logo SWE  M   M Pte HANSSON, John 1972.0 937.0  171 1035.0  2:35.0
34 GER logo GER  M   M Sgt SCHERER, Martin 1972.0 1049.0  187 923.0  2:51.0
37 ESP logo ESP  M   M Corp MAJADAS, Jose 1967.1 1042.0  186 925.1  2:50.7
38 AUT logo AUT  M   M Kpl DEPIL, Andreas 1964.3 958.0  174 1006.3  2:39.1
39 JDR logo JDR  1   MA SG JENSEN, Jimmi 1962.9 867.0  161 1095.9  2:26.3
40 FIN logo FIN  M   M Lt HELLSTEN, Topi 1936.3 1035.0  185 901.3  2:54.1
41 ESP logo ESP  M   M SGT HIDALGO, Miguel 1927.9 965.0  175 962.9  2:45.3
42 LG logo LG  1   MA SG PAUGAN, Kristian 1926.5 1014.0  182 912.5  2:52.5
43 POL logo POL  M   M PFC MARCINKOWSKI, Adam 1925.1 937.0  171 988.1  2:41.7
44 NOR logo NOR  M   M 2.Lt KRISTOFFERSEN, Birger 1920.9 1042.0  186 878.9  2:57.3
45 AUT logo AUT  M   M Kpl BLUM, Manuel 1913.9 1021.0  183 892.9  2:55.3
45 SUI logo SUI  M   M Kpl Braunschweiger, Max 1913.9 1014.0  182 899.9  2:54.3
47 FIN logo FIN  M   M Lt SYRJALÄINEN, Petri 1907.6 944.0  172 963.6  2:45.2
48 POL logo POL  M   M 2.Lt KOCIUBA, Marek 1885.9 1035.0  185 850.9  3:01.3
49 CRO logo CRO  M   M Cpl KRALJ, Miroslav 1878.2 972.0  176 906.2  2:53.4
50 CRO logo CRO  M   M LCpl VUKOVIC, Luka 1876.1 1007.0  181 869.1  2:58.7
51 ESP logo ESP  M   M Lt. MUNOZ, Juan 1853.0 986.0  178 867.0  2:59.0
52 POL logo POL  M   M WO KOZAK, Arkadiesz 1849.5 916.0  168 933.5  2:49.5
53 POL logo POL  M   M 2.Sgt SZMACINSKI, Robert 1842.5 951.0  173 891.5  2:55.5
54 CRO logo CRO  M   M Cpl RADIC, Darko 1750.1 930.0  170 820.1  3:05.7
55 POL logo POL  M   M SGT BOCIAN, Jacek 1640.9 853.0  179 787.9  3:10.3
56 AUT logo AUT  M   M OWm KAISER, Günter 1063.0 1063.0  189 ÷  ÷
57 ESP logo ESP  M   M 1.Sgt MARTIN, Juan 1000.0 1000.0  180 ÷  ÷

Obstacle Run Forsvarets Mesterskaber og International stævne i Militær femkamp
Aalborg Kaserner den 16.-19. maj 2006
All Results
Women - Total after 2nd. event
Place Team   Class Rank Name Total shooting obstacles
1 NOR logo NOR  W   W Lt BERNTSEN, Gunhild 2141.4 1091.0  193 1050.4  2:32.8
2 FIN logo FIN  W   W SrLt FORSSTEN, Ann-Sofie 2133.7 1070.0  190 1063.7  2:30.9
3 ESP logo ESP  W   W SGT EXPOSITO, Purificacion 2097.3 1063.0  189 1034.3  2:35.1
4 NOR logo NOR  W   W Lt DYRKOLBOTN, Ann Kristin 2051.1 1084.0  192 967.1  2:44.7
5 NOR logo NOR  W   W 2 Lt ANDERSEN, Julia 2008.4 1070.0  190 938.4  2:48.8
6 ESP logo ESP  W   W Corp POVEDA, Cristina 2006.3 979.0  177 1027.3  2:36.1
7 FIN logo FIN  W   W Cad SORMUNEN, Emilia 1953.8 1007.0  181 946.8  2:47.6
7 FIN logo FIN  W   W SrLt VARTIA, Liina 1953.8 993.0  179 960.8  2:45.6
9 HO logo HO  3   WA LT STEENBERG, Maria 1941.9 958.0  174 983.9  2:42.3
10 FIN logo FIN  W   W Lt ENLUND, Maria 1894.3 1014.0  182 880.3  2:57.1
11 NOR logo NOR  W   W Maj NYMOEN, Lena Berg 1885.2 965.0  175 920.2  2:51.4
12 ESP logo ESP  W   W Corp FIGUEREDO, Veronica 1810.3 867.0  161 943.3  2:48.1
13 POL logo POL  W   W 2.Lt STAN, Malgorzata 1710.2 930.0  170 780.2  3:11.4
14 HO logo HO  3   WB LT WØBBE, Karina 1692.7 1000.0  180 692.7  3:23.9
15 POL logo POL  W   W 2.Lt WIELGOSZ, Anna 1605.9 923.0  169 682.9  3:25.3
16 ESP logo ESP  W   W Corp MOYA, Maria 1601.0 804.0  152 797.0  3:09.0
17 TGR logo TGR  3   WB OKS-1 CHRISTENSEN, Christina 1566.7 1035.0  185 531.7  3:46.9
18 HO logo HO  3   WB LT MATTHIESEN, Mette 986.0 986.0  178 ÷  ÷