Cross Country Danmarks-, Forbunds- samt Forsvarets mesterskaber i Militær Femkamp
Dragonkasernen - Holstebro - 14. - 17. Sept. 2021
All Results
Men - Total after all events
Place Team   Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 SLGI logo SLGI  A   A   LEMVIG, Jonas 5335.3 1114.1  x2.1 196 (6) 1115.5  2:23.5 1052.8  29.3 1034.4  178.6 1018.5  27:41.5
2 BVI logo BVI  M   A OS YEHIA, Nadim 5230.7 1065.4  x2.4 189 (7) 1053.9  2:32.3 1103.2  27.2 1017.6  174.4 990.6  28:09.4
3 GER logo GER  M   M   REUSS, Phillipp 5137.8 1079.4  x2.4 191 (7) 1098.0  2:26.0 1081.6  28.1 985.2  166.3 893.6  29:46.4
4 GER logo GER  M   M   GAJ, Louis 5043.9 1114.4  x2.4 196 (7) 1079.1  2:28.7 1081.6  28.1 865.6  136.4 903.2  29:36.8
5 GER logo GER  M   M   KIRCHOFER, Nils 5034.1 1086.8  x2.8 192 (8) 1067.2  2:30.4 1112.8  26.8 869.6  137.4 897.7  29:42.3
6 GER logo GER  M   M   De GOEDE, Remy 4967.0 1086.1  x2.1 192 (6) 951.0  2:47.0 1040.8  29.8 894.0  143.5 995.1  28:04.9
7 IFK logo IFK  M   A OS KRISTENSEN, Ole 4947.9 1114.8  x2.8 196 (8) 1033.6  2:35.2 1010.0
(50)*
29.0 914.0  148.5 875.5  30:04.5
8 UAE logo UAE  1   M   ALKHOORI Khalid 4869.1 966.4  x1.4 175 (4) 1025.2  2:36.4 997.6  31.6 901.2  145.3 978.7  28:21.3
9 JDRI logo JDRI  M   B   KLAMPE, Magnus 4711.3 1072.1  x2.1 190 (6) 853.0  3:01.0 1105.6  27.1 937.2  154.3 743.4  32:16.6
10 SLGI logo SLGI  A   B   ELAND, Jonas 4709.4 1057.7  x1.7 188 (5) 936.3  2:49.1 1033.6  30.1 846.8  131.7 835.0  30:45.0
11 UAE logo UAE  1   M   ALZABI Omar 4496.0 994.4  x1.4 179 (4) 967.1  2:44.7 920.8  34.8 864.0  136.0 749.7  32:10.3
12 SLGI logo SLGI  B   B   GILHØJ, Theodor 4426.3 1042.3  x0.3 186 (1) 935.6  2:49.2 904.4
(50)*
33.4 834.4  128.6 709.6  32:50.4
13 UAE logo UAE  1   M   ALALI Jabir 4226.4 909.0  167 1024.5  2:36.5 710.0
(50)*
41.5 798.0  119.5 784.9  31:35.1
14 UAE logo UAE  1   M   ALMISMARI Humaid 3995.1 818.3  x0.3 154 (1) 949.6  2:47.2 791.6
(50)*
38.1 640.0  80.0 795.6  31:24.4
15 SLGI logo SLGI  B   B   ULLEHUS, Kenneth 3898.8 1114.4  x2.4 196 (7) 860.4
(50)*
2:52.8 978.4  32.4 945.6  156.4 ÷  ÷
16 JDRI logo JDRI  M   C   ANDERSEN, Victor Cousin 3736.7 1029.4  x1.4 184 (4) 791.4  3:09.8 544.4
(50)*
48.4 757.2  109.3 614.3  34:25.7
*: Penalty.     


Cross Country Danmarks-, Forbunds- samt Forsvarets mesterskaber i Militær Femkamp
Dragonkasernen - Holstebro - 14. - 17. Sept. 2021
All Results
Women - Total after all events
Place Team   Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 JDRI logo JDRI  K   KA   TOLSTRUP, Johanne 5307.9 1099.7  x1.7 194 (5) 1057.4  2:31.8 1127.2  29.7 978.8  164.7 1044.8  15:15.2
2 JDRI logo JDRI  K   KA   HJALAGER, Sara 5281.7 1079.1  x2.1 191 (6) 1105.7  2:24.9 1120.0  30.0 960.8  160.2 1016.1  15:43.9
3 ISG logo ISG  K   KA SG HVID, Juliane 5186.6 1100.8  x2.8 194 (8) 1126.7  2:21.9 1043.2  33.2 847.2  131.8 1068.7  14:51.3
4 GER logo GER  W   W   KIMMEL, Nadja 5041.6 1101.5  x3.5 194 (10) 1064.4  2:30.8 1040.8  33.3 802.4  120.6 1032.5  15:27.5
5 HOI logo HOI  K   KA   MOURIDSEN, Tulle 4974.4 1042.3  x0.3 186 (1) 1070.0  2:30.0 947.2  37.2 878.0  139.5 1036.9  15:23.1
6 VGI logo VGI  K   KB   JAKOBSEN, Signe Li 4644.1 1085.4  x1.4 192 (4) 881.7  2:56.9 961.6  36.6 764.4  111.1 951.0  16:49.0
7 GER logo GER  W   W   KUNSTMANN, Lea 4442.5 1057.0  x1.0 188 (3) 824.3  3:05.1 764.8  44.8 869.6  137.4 926.8  17:13.2
8 JDRI logo JDRI  K   KB   UTOFT, Emma 3527.5 727.7  x0.7 141 (2) 726.7
(50)*
3:11.9 635.2  50.2 669.2  87.3 768.7  19:51.3
*: Penalty.