Tilbage til resultatmenu 48th World Military Pentathlon Championship
11th - 20th August 2000
CISM
Women - Individual - Total after 5th. event
Place Team CompNo Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 CHN logo CHN  W 43 W Sec.Lt XU, Lei 5526.8 1070.0  190 1175.0  2:15.0 1100.8  30.8 1048.8  182.2 1132.2  13:47.8
2 CHN logo CHN  W 44 W Sec.Lt YIN, Li 5477.9 1056.0  188 1172.2  2:15.4 1076.8  31.8 1019.6  174.9 1153.3  13:26.7
3 CHN logo CHN  W 42 W Cad WANG, Ying 5432.5 1112.0  196 1128.1  2:21.7 1177.6  27.6 978.4  164.6 1036.4  15:23.6
4 CHN logo CHN  W 41 W Cad TIAN, Linna 5401.5 1042.0  186 1182.7  2:13.9 1105.6  30.6 967.6  161.9 1103.6  14:16.4
5 DEN logo DEN  W 66 W 1.Lt FLARUP, Anne Camilla 5363.3 1077.0  191 1140.0  2:20.0 1103.2  30.7 983.2  165.8 1059.9  15:00.1
6 KOR logo KOR  W 96 W Lt SUN, Myong Kun 5335.1 1077.0  191 1119.0  2:23.0 1112.8  30.3 992.0  168.0 1034.3  15:25.7
7 KOR logo KOR  W 93 W 2.Lt GYONG, Han Hye 5304.9 1042.0  186 1128.8  2:21.6 1091.2  31.2 990.8  167.7 1052.1  15:07.9
8 DEN logo DEN  W 67 W Sgt JUSTESEN, Janne 5282.5 1091.0  193 1058.1  2:31.7 1117.6  30.1 972.0  163.0 1043.8  15:16.2
9 NOR logo NOR  W 127 W 2.Lt BERNTSEN, Gunhild 5269.8 1105.0  195 1018.2  2:37.4 1136.8  29.3 945.2  156.3 1064.6  14:55.4
10 KOR logo KOR  W 94 W Lt OK, Pak Yun 5262.4 1077.0  191 1093.8  2:26.6 1012.0  34.5 1041.6  180.4 1038.0  15:22.0
11 RUS logo RUS  W 151 W WO BROUSSOVA, Irina 5235.6 1042.0  186 1047.6  2:33.2 1088.8  31.3 1003.6  170.9 1053.6  15:06.4
12 KOR logo KOR  W 95 W Lt PAK, Hyo Sun 5221.2 1014.0  182 1074.2  2:29.4 1050.4  32.9 1061.6  185.4 1021.0  15:39.0
13 SUI logo SUI  W 163 W Wm FREULER, Liselotte 5207.1 1119.0  197 1095.2  2:26.4 1038.4  33.4 944.0  156.0 1010.5  15:49.5
14 SWE logo SWE  W 172 W Pte TOADER, Carmen 5207.0 1077.0  191 1101.5  2:25.5 1084.0  31.5 1012.4  173.1 932.1  17:07.9
15 RUS logo RUS  W 153 W WO PETROPAVLOVSKAIA, Olga 5155.0 1091.0  193 1011.2  2:38.4 1052.8  32.8 967.2  161.8 1032.8  15:27.2
16 RUS logo RUS  W 152 W WO PENKOVA, Elena 5141.6 1063.0  189 1059.5  2:31.5 1081.6  31.6 901.2  145.3 1036.3  15:23.7
17 LAT logo LAT  W 104 W WO LUBANE, Ilona 5102.8 1056.0  188 972.0  2:44.0 985.6  35.6 1019.2  174.8 1070.0  14:50.0
18 DEN logo DEN  W 68 W Sgt SØRENSEN, Jette Hedegaard 5084.7 1056.0  188 1004.2  2:39.4 1117.6  30.1 860.4  135.1 1046.5  15:13.5
19 FIN logo FIN  W 85 W Cad FORSSTEN, Ann-Sofie 5072.8 1070.0  190 1045.5  2:33.5 1055.2  32.7 897.6  144.4 1004.5  15:55.5
20 SWE logo SWE  W 171 W Pte TOADER, Ana-Maria 5023.1 1042.0  186 1059.5  2:31.5 1033.6  33.6 940.0  155.0 948.0  16:52.0
21 DEN logo DEN  W 65 W Sgt ERIKSEN, Anne Sophie 4989.9 972.0  176 986.7  2:41.9 1016.8  34.3 938.0  154.5 1076.4  14:43.6
22 RUS logo RUS  W 154 W WO SOKAREVA, Galina 4971.7 1063.0  189 1016.1  2:37.7 992.8  35.3 853.6  133.4 1046.2  15:13.8
23 BEL logo BEL  W 13 W Sgt DELARBRE, Nathalie 4955.9 1021.0  183 1008.4  2:38.8 1016.8  34.3 924.4  151.1 985.3  16:14.7
24 SWE logo SWE  W 170 W Pte CEDERVIND, Christina 4949.3 1042.0  186 1009.8  2:38.6 1074.4  31.9 876.0  139.0 947.1  16:52.9
25 ESP logo ESP  W 77 W Pte SACRISTAN, Noelia 4939.5 1098.0  194 969.2  2:44.4 997.6  35.1 837.6  129.4 1037.1  15:22.9
26 NOR logo NOR  W 129 W 2.Lt NYBAK, Berit 4926.6 1091.0  193 979.7  2:42.9 1050.4  32.9 846.8  131.7 958.7  16:41.3
27 TUR logo TUR  W 185 W Cad CANLIKAN, Feyza 4915.8 1105.0  195 939.1  2:48.7 988.0  35.5 915.2  148.8 968.5  16:31.5
28 BEL logo BEL  W 16 W WO.2 THIERS, Lieve 4894.4 1049.0  187 1002.1  2:39.7 1057.6  32.6 892.0  143.0 893.7  17:46.3
29 ESP logo ESP  W 75 W Cpl, ch CHICO, Sonia 4883.4 1000.0  180 1034.3  2:35.1 992.8  35.3 819.2  124.8 1037.1  15:22.9
30 BEL logo BEL  W 15 W WO.2 LOUDECHE, Magali 4872.2 937.0  171 999.3  2:40.1 1127.2  29.7 823.6  125.9 985.1  16:14.9
31 ESP logo ESP  W 76 W Pte MARTIN, Trinidad 4836.9 1007.0  181 1018.2  2:37.4 906.4  38.9 922.4  150.6 982.9  16:17.1
32 NOR logo NOR  W 128 W 1.Lt DYRKOLBOTN, Ann Kristin 4780.7 1077.0  191 916.0  2:52.0 959.2  36.7 887.6  141.9 940.9  16:59.1
33 NED logo NED  W 121 W Sgt Van der LINDEN, Angelique 4775.8 1042.0  186 967.8  2:44.6 947.2  37.2 876.4  139.1 942.4  16:57.6
34 BEL logo BEL  W 14 W 1.Lt HEYLEN, Ilse 4756.1 993.0  179 1009.8  2:38.6 1033.6  33.6 727.2  101.8 992.5  16:07.5
35 CZE logo CZE  W 57 W SMaj JAROSOVA, Zdenka 4676.0 965.0  175 967.8  2:44.6 990.4  35.4 866.4  136.6 886.4  17:53.6
36 CZE logo CZE  W 58 W SMaj OPRAVILOVA, Jitka 4625.7 888.0  164 876.8  2:57.6 1043.2  33.2 822.0  125.5 995.7  16:04.3
37 LAT logo LAT  W 105 W PFC ROZENBERGA, Liene 4600.8 1000.0  180 902.0  2:54.0 952.0  37.0 826.8  126.7 920.0  17:20.0
38 LAT logo LAT  W 106 W 1.Lt STRODE, Anna 4563.7 944.0  172 951.0  2:47.0 880.0  40.0 909.6  147.4 879.1  18:00.9
39 LAT logo LAT  W 103 W PFC EVERTE, Rudite 4537.6 1035.0  185 853.0  3:01.0 865.6  40.6 818.4  124.6 965.6  16:34.4
40 TUR logo TUR  W 186 W Clu.Per LERMI, Sema 4511.8 986.0  178 895.7  2:54.9 918.4  38.4 788.0  117.0 923.7  17:16.3
41 ESP logo ESP  W 78 W Pte VALLE, Ana 4498.9 895.0  165 897.8  2:54.6 882.4  39.9 956.0  159.0 867.7  18:12.3
42 NED logo NED  W 120 W Sgt Van der HOEK, Renate 4431.4 1070.0  190 715.8  3:20.6 1004.8  34.8 811.2  122.8 829.6  18:50.4
43 TUR logo TUR  W 187 W 1.Lt SEMERCI, Leyal 4130.3 1028.0  184 558.3  3:43.1 916.0  38.5 846.0  131.5 782.0  19:38.0
 
  World Record