Tilbage til resultatmenu 48th World Military Pentathlon Championship
11th - 20th August 2000
CISM
Men - Individual - Total after 4th. event
Place Team CompNo Class Rank Name Total shooting obstacles swimming throwing
1 CHN logo CHN  M 38 M Cad LIU, Wei 4464.3 1126.0  198 1129.5  2:21.5 1141.6  25.6 1067.2  186.8
2 CHN logo CHN  M 35 M Maj GUO, Xinqiao 4454.4 1091.0  193 1119.0  2:23.0 1117.6  26.6 1126.8  201.7
3 AUT logo AUT  M 5 M Cpl LENTSCH, Thomas 4449.3 1112.0  196 1122.5  2:22.5 1103.2  27.2 1111.6  197.9
4 SWE logo SWE  M 166 M 2.Lt BONDESSON, Anton 4441.9 1119.0  197 1105.7  2:24.9 1098.4  27.4 1118.8  199.7
5 DEN logo DEN  M 61 M SFC FLARUP, Thomas 4431.9 1126.0  198 1132.3  2:21.1 1132.0  26.0 1041.6  180.4
6 CHN logo CHN  M 37 M Lt.Col LI, Zhong 4421.0 1119.0  197 1145.6  2:19.2 1124.8  26.3 1031.6  177.9
7 BEL logo BEL  M 10 M Cpl VAN DE CLOOT, Davy 4395.5 1119.0  197 1097.3  2:26.1 1115.2  26.7 1064.0  186.0
8 AUT logo AUT  M 2 M Wm KAISER, Günter 4394.4 1112.0  196 1187.6  2:13.2 1074.4  28.4 1020.4  175.1
9 CHN logo CHN  M 40 M Lt ZHAO, Min 4393.9 1119.0  197 1128.1  2:21.7 1108.0  27.0 1038.8  179.7
10 CHN logo CHN  M 36 M Cad HE, Shugan 4386.8 1084.0  192 1126.0  2:22.0 1112.8  26.8 1064.0  186.0
11 DEN logo DEN  M 64 M SFC NIELSEN, Aksel 4361.3 1105.0  195 1126.7  2:21.9 1112.8  26.8 1016.8  174.2
12 AUT logo AUT  M 3 M Cpl KIEFER, Reinhard 4346.0 1119.0  197 1065.8  2:30.6 1086.4  27.9 1074.8  188.7
13 NOR logo NOR  M 123 M 2.Lt HAMMER, Trond 4338.7 1098.0  194 1067.9  2:30.3 1136.8  25.8 1036.0  179.0
14 BRA logo BRA  M 24 M 1.Sgt BANDEIRA, Ribamar Juvino 4331.9 1056.0  188 1059.5  2:31.5 1129.6  26.1 1086.8  191.7
15 DEN logo DEN  M 62 M 1.Lt GUDIKSEN, Svend 4328.8 1098.0  194 1123.2  2:22.4 1110.4  26.9 997.2  169.3
16 NOR logo NOR  M 122 M 1.Lt GJOS, Espen 4322.8 1112.0  196 1106.4  2:24.8 1091.2  27.7 1013.2  173.3
17 GER logo GER  M 91 M Ofw WEINGÄRTNER, Thomas 4317.5 1126.0  198 1067.9  2:30.3 1069.6  28.6 1054.0  183.5
18 FIN logo FIN  M 81 M WO1 NIKULA, Mika 4311.3 1112.0  196 1058.1  2:31.7 1115.2  26.7 1026.0  176.5
19 RUS logo RUS  M 146 M WO DIMTCHIKOV, Aldar 4307.9 1133.0  199 1080.5  2:28.5 1129.6  26.1 964.8  161.2
20 BRA logo BRA  M 26 M Cpl JUNQUEIRA, Vanderlei 4305.5 1084.0  192 1090.3  2:27.1 1081.6  28.1 1049.6  182.4
21 FIN logo FIN  M 79 M SrLt HAAJA, Olli - Petteri 4303.0 1105.0  195 1050.4  2:32.8 1103.2  27.2 1044.4  181.1
22 CHN logo CHN  M 39 M Cad ZHU, Yanfeng 4302.5 1098.0  194 1119.7  2:22.9 1108.0  27.0 976.8  164.2
23 DEN logo DEN  M 63 M PFC HANSEN, Lars Windfeld 4300.6 1042.0  186 1110.6  2:24.2 1081.6  28.1 1066.4  186.6
24 DEN logo DEN  M 60 M PFC DAASBJERG, Brian 4297.8 1091.0  193 1117.6  2:23.2 1127.2  26.2 962.0  160.5
25 NOR logo NOR  M 125 M Cad SYLTA, Öystein 4291.0 1091.0  193 1128.8  2:21.6 1076.8  28.3 994.4  168.6
26 AUT logo AUT  M 6 M Cpl PALMA, Stefano 4288.6 1112.0  196 1119.0  2:23.0 1129.6  26.1 928.0  152.0
27 SYR logo SYR  M 173 M Adjt ABBAS, Ahmad 4284.8 1084.0  192 1098.0  2:26.0 1052.8  29.3 1050.0  182.5
28 UKR logo UKR  M 190 M 1.Lt KHOMITSKI, Yuri 4283.7 1042.0  186 1080.5  2:28.5 1086.4  27.9 1074.8  188.7
29 SWE logo SWE  M 168 M Pte JOHANSSON, Magnus 4281.6 1084.0  192 1067.2  2:30.4 1072.0  28.5 1058.4  184.6
30 RUS logo RUS  M 148 M Capt KOCHELEV, Serguei 4278.0 1070.0  190 1100.8  2:25.6 1081.6  28.1 1025.6  176.4
31 GER logo GER  M 89 M Fw STRACKE, Norbert 4277.1 1112.0  196 1067.9  2:30.3 1084.0  28.0 1013.2  173.3
32 RUS logo RUS  M 145 M Maj CHILKINE, Alexandre 4275.8 1070.0  190 1107.8  2:24.6 1079.2  28.2 1018.8  174.7
33 NOR logo NOR  M 126 M 2.Lt VOGNILD, Trond 4275.6 1049.0  187 1141.4  2:19.8 1062.4  28.9 1022.8  175.7
34 BRA logo BRA  M 25 M 2.Sg DA COSTA SOUZA, Mares Paulo 4274.4 1084.0  192 1053.2  2:32.4 1098.4  27.4 1038.8  179.7
35 SWE logo SWE  M 165 M Sgt BJÖRKLUND, Bengt 4265.9 1112.0  196 1009.1  2:38.7 1093.6  27.6 1051.2  182.8
36 GER logo GER  M 87 M Su ENGELS, Martin 4262.8 1042.0  186 1056.0  2:32.0 1088.8  27.8 1076.0  189.0
37 SYR logo SYR  M 177 M Adjt HAMADA, Jamal 4261.5 1028.0  184 1179.9  2:14.3 1100.8  27.3 952.8  158.2
38 GER logo GER  M 88 M Ofw KALLMEIER, Marco 4258.9 1112.0  196 1086.1  2:27.7 1045.6  29.6 1015.2  173.8
39 FIN logo FIN  M 80 M SrLt HIRSIMÄKI, Marko 4254.8 1098.0  194 1067.2  2:30.4 1076.8  28.3 1012.8  173.2
40 DEN logo DEN  M 59 M PFC BENDTSEN, Benny 4253.0 1091.0  193 1025.2  2:36.4 1081.6  28.1 1055.2  183.8
41 AUT logo AUT  M 4 M Wm KOIDL, Harald 4251.9 1077.0  191 1116.9  2:23.3 1184.8  23.8 873.2  138.3
42 BRA logo BRA  M 23 M Cpl BANDEIRA, Gilberto 4249.4 1063.0  189 1137.2  2:20.4 1052.8  29.3 996.4  169.1
43 CHI logo CHI  M 30 M Cpl MEDINA, Juan 4243.4 1063.0  189 1098.0  2:26.0 1031.2  30.2 1051.2  182.8
44 BRA logo BRA  M 28 M 2.Sg SILVA, Carlos Alberto 4242.4 1035.0  185 1169.4  2:15.8 1124.8  26.3 913.2  148.3
45 RUS logo RUS  M 150 M 2.Lt RYSSENKO, Alexei 4239.9 1035.0  185 1122.5  2:22.5 1096.0  27.5 986.4  166.6
46 ESP logo ESP  M 69 M Cpl CANDO, Jose 4239.6 1049.0  187 1099.4  2:25.8 1050.4  29.4 1040.8  180.2
47 RUS logo RUS  M 149 M Maj PENKOV, Guerman 4236.3 1063.0  189 1049.7  2:32.9 1105.6  27.1 1018.0  174.5
48 RUS logo RUS  M 147 M WO ISPOLINOV, Nikolay 4235.4 1063.0  189 1058.8  2:31.6 1136.8  25.8 976.8  164.2
49 BLR logo BLR  M 17 M Lt ADZINOKAU, Andrei 4234.3 1063.0  189 1091.7  2:26.9 1069.6  28.6 1010.0  172.5
50 SWE logo SWE  M 167 M Sgt HÅKANSSON, Ola 4234.2 1098.0  194 1085.4  2:27.8 1084.0  28.0 966.8  161.7
51 BEL logo BEL  M 9 M 1.Sgt POTTERS, Jean Jacques 4230.0 1084.0  192 1061.6  2:31.2 1057.6  29.1 1026.8  176.7
52 SWE logo SWE  M 164 M Pte BERGLUND, Magnus 4224.8 1035.0  185 1071.4  2:29.8 1110.4  26.9 1008.0  172.0
53 ITA logo ITA  M 92 M Capt TRONO, Alessandro 4216.7 1091.0  193 1018.9  2:37.3 1124.8  26.3 982.0  165.5
54 AUT logo AUT  M 1 M Cpl JEREY, Thomas 4209.5 1070.0  190 1107.1  2:24.7 1093.6  27.6 938.8  154.7
55 BLR logo BLR  M 18 M Cad KANAFIN, Maksim 4206.7 1042.0  186 1079.1  2:28.7 1067.2  28.7 1018.4  174.6
56 GER logo GER  M 90 M Su TITTEL, Marc 4205.5 1133.0  199 974.1  2:43.7 1103.2  27.2 995.2  168.8
57 BEL logo BEL  M 7 M Cpl CANART, Didier 4193.5 1056.0  188 1023.1  2:36.7 1110.4  26.9 1004.0  171.0
58 BEL logo BEL  M 11 M Cpl VANDEBROEK, Eric 4189.6 1112.0  196 1042.0  2:34.0 1105.6  27.1 930.0  152.5
59 RSA logo RSA  M 140 M Lt BEAURAIN, Charles 4187.3 1035.0  185 1059.5  2:31.5 1074.4  28.4 1018.4  174.6
60 BLR logo BLR  M 22 M Cad YERMASHEVICH, Ulazimir 4186.4 1056.0  188 1056.0  2:32.0 1033.6  30.1 1040.8  180.2
61 TUR logo TUR  M 183 M 1.Lt SAPCI, H. Ahmet 4185.0 1056.0  188 1054.6  2:32.2 1064.8  28.8 1009.6  172.4
62 SUI logo SUI  M 162 M Sgt WETZEL, Jörg 4182.6 1126.0  198 956.6  2:46.2 1074.4  28.4 1025.6  176.4
63 RSA logo RSA  M 141 M Rfn BEZUIDENHOUT, Edwin 4179.9 1049.0  187 1002.1  2:39.7 1079.2  28.2 1049.6  182.4
64 CHI logo CHI  M 33 M Sgt VERGARA, Hector 4174.9 1056.0  188 1030.1  2:35.7 1062.4  28.9 1026.4  176.6
65 NOR logo NOR  M 124 M Capt HARVIKEN, Vegard 4172.0 1091.0  193 1060.2  2:31.4 1060.0  29.0 960.8  160.2
66 UKR logo UKR  M 188 M Lt BONDARENKO, Ruslan 4169.0 1056.0  188 1088.2  2:27.4 1115.2  26.7 909.6  147.4
67 BLR logo BLR  M 21 M Lt SIDARAU, Nikalai 4167.2 1021.0  183 1021.0  2:37.0 1084.0  28.0 1041.2  180.3
68 TUR logo TUR  M 184 M 1.Lt TAS, Yasin 4167.1 1098.0  194 1081.9  2:28.3 1050.4  29.4 936.8  154.2
69 VEN logo VEN  M 200 M Stte ALBARAN, Victor Ernesto Valero 4159.1 1105.0  195 951.7  2:46.9 1031.2  30.2 1071.2  187.8
70 TUR logo TUR  M 179 M 1.Lt DEMIRBILEK, Bülent 4158.8 1119.0  197 1068.6  2:30.2 1045.6  29.6 925.6  151.4
71 LAT logo LAT  M 100 M PFC FREIMANIS, Normunds 4156.7 1098.0  194 1020.3  2:37.1 995.2  31.7 1043.2  180.8
72 SYR logo SYR  M 175 M Sgt AL-AHMAD, Ayman 4154.4 1007.0  181 1105.0  2:25.0 1028.8  30.3 1013.6  173.4
73 TUR logo TUR  M 182 M 2.Lt OZDER, Recep 4153.0 1070.0  190 1079.8  2:28.6 1024.0  30.5 979.2  164.8
74 ESP logo ESP  M 71 M Sgt HERNANDEZ, Carlos 4151.6 1021.0  183 1068.6  2:30.2 1048.0  29.5 1014.0  173.5
75 LAT logo LAT  M 102 M Pte RODCENKO, Aivars 4148.8 1042.0  186 994.4  2:40.8 1079.2  28.2 1033.2  178.3
76 VEN logo VEN  M 202 M Stte HERRERA, Jose Luis Chavez 4143.6 993.0  179 1057.4  2:31.8 1079.2  28.2 1014.0  173.5
77 UZB logo UZB  M 197 M Sgt KIBIREV, Ivan 4134.4 1091.0  193 1049.0  2:33.0 964.0  33.0 1030.4  177.6
78 VEN logo VEN  M 205 M Brig Vera, Jesus Amado Mendoza 4132.8 1063.0  189 998.6  2:40.2 1057.6  29.1 1013.6  173.4
79 BRA logo BRA  M 27 M Cpl SANTANA, Joao 4132.7 986.0  178 1081.9  2:28.3 1084.0  28.0 980.8  165.2
80 UKR logo UKR  M 189 M NCO HRUZIN, Serhij 4128.5 1021.0  183 1081.9  2:28.3 1062.4  28.9 963.2  160.8
81 CHI logo CHI  M 31 M Cpl RETAMAL, Guillermo 4124.5 916.0  168 1058.1  2:31.7 1060.0  29.0 1090.4  192.6
82 FIN logo FIN  M 82 M 2.Lt PEURA, Arto 4122.2 1063.0  189 1081.2  2:28.4 1079.2  28.2 898.8  144.7
83 SYR logo SYR  M 178 M Pte SIBAZ , Saleh 4119.1 1014.0  182 1084.7  2:27.9 997.6  31.6 1022.8  175.7
84 ESP logo ESP  M 70 M Cpl,ch ETUBA, Fernando 4118.4 1042.0  186 1075.6  2:29.2 1093.6  27.6 907.2  146.8
85 CHI logo CHI  M 29 M Cpl DURAN, Walter 4117.2 1084.0  192 1028.0  2:36.0 1004.8  31.3 1000.4  170.1
86 CHI logo CHI  M 34 M Cpl ZAMBRANO, Leonardo 4115.0 1007.0  181 1070.0  2:30.0 1081.6  28.1 956.4  159.1
87 GER logo GER  M 86 M Fw DOMMSCH, André 4113.0 1119.0  197 1033.6  2:35.2 1057.6  29.1 902.8  145.7
88 SWE logo SWE  M 169 M Capt LINDEBERG, Sven 4102.1 1112.0  196 988.1  2:41.7 995.2  31.7 1006.8  171.7
89 ESP logo ESP  M 72 M Sgt HERNANDEZ, Francisco 4098.6 1049.0  187 1081.2  2:28.4 1086.4  27.9 882.0  140.5
90 VEN logo VEN  M 204 M Stte SEQUERA, Luis Eduardo Rada 4097.7 1000.0  180 1105.7  2:24.9 997.6  31.6 994.4  168.6
91 TUR logo TUR  M 181 M 1.Lt KARDAL, Osman 4095.6 1126.0  198 955.2  2:46.4 1040.8  29.8 973.6  163.4
92 BEL logo BEL  M 12 M Sgt VERBEURGT, Peter 4094.5 1035.0  185 1031.5  2:35.5 1110.4  26.9 917.6  149.4
93 LAT logo LAT  M 101 M Pte NIKOLAJEVS, Imants 4088.7 1112.0  196 1042.7  2:33.9 997.6  31.6 936.4  154.1
94 SUI logo SUI  M 161 M Oblt JUTZELER, Remo 4085.4 1091.0  193 1084.0  2:28.0 1062.4  28.9 848.0  132.0
95 ROM logo ROM  M 137 M Lt MARCU, Andy 4075.5 993.0  179 1052.5  2:32.5 1036.0  30.0 994.0  168.5
96 BEL logo BEL  M 8 M Cpl ERIKSSON, Sven 4071.0 958.0  174 1093.8  2:26.6 1096.0  27.5 923.2  150.8
97 RSA logo RSA  M 144 M Gnr VAN ROOYEN, Jeffrey 4065.3 1091.0  193 955.9  2:46.3 1074.4  28.4 944.0  156.0
98 RSA logo RSA  M 143 M Lt ODENDAAL, Mike 4063.7 930.0  170 1077.7  2:28.9 1057.6  29.1 998.4  169.6
99 UKR logo UKR  M 192 M Lt PROTSENKO, Sven 4063.2 1042.0  186 974.8  2:43.6 1048.0  29.5 998.4  169.6
100 POR logo POR  M 132 M Sarb MÁXIMO, Paulo 4060.4 1028.0  184 1047.6  2:33.2 1088.8  27.8 896.0  144.0
101 UKR logo UKR  M 193 M 1.Lt SULIMOV, Volodymyz 4057.0 1049.0  187 960.8  2:45.6 1076.8  28.3 970.4  162.6
102 SLO logo SLO  M 155 M WO.2 KOSTANJEVEC, Matej 4053.3 1056.0  188 948.9  2:47.3 1057.6  29.1 990.8  167.7
103 CRO logo CRO  M 45 M Cpl BERTOVIC, Pero 4053.0 1091.0  193 1067.2  2:30.4 889.6  36.1 1005.2  171.3
104 BLR logo BLR  M 19 M 1.Lt KOUNTSEVITCH, Alexander 4048.9 986.0  178 1072.1  2:29.7 1139.2  25.7 851.6  132.9
105 POR logo POR  M 130 M Sarb ANDRADE, Duarte 4045.4 1077.0  191 1002.8  2:39.6 1055.2  29.2 910.4  147.6
106 FIN logo FIN  M 84 M Maj TUNTURI, Jari 4042.6 1035.0  185 952.4  2:46.8 1069.6  28.6 985.6  166.4
107 FIN logo FIN  M 83 M Cad RUSANEN, Antti 4040.8 1077.0  191 962.2  2:45.4 1076.8  28.3 924.8  151.2
108 VEN logo VEN  M 203 M P/Brg MEJIAS, Asdrubal Javier Palacios 4025.7 1084.0  192 979.7  2:42.9 952.0  33.5 1010.0  172.5
109 UZB logo UZB  M 199 M Lt TOKAREV, Aleksey 4018.5 1077.0  191 1011.9  2:38.3 1004.8  31.3 924.8  151.2
110 NED logo NED  M 119 M Cpl STIENISSEN, Joop 4017.9 1084.0  192 992.3  2:41.1 1074.4  28.4 867.2  136.8
111 VEN logo VEN  M 201 M T/F CABEZA, Nelson Jesus Molina 4014.4 1028.0  184 941.2  2:48.4 1050.4  29.4 994.8  168.7
112 ESP logo ESP  M 74 M 1.Lt MUNOZ, Juan 4001.1 1056.0  188 989.5  2:41.5 1055.2  29.2 900.4  145.1
113 RSA logo RSA  M 142 M L/Cpi JOSOP, William 4000.9 972.0  176 1094.5  2:26.5 1000.0  31.5 934.4  153.6
114 SYR logo SYR  M 174 M Sgt ABBAS, Mahmoud 3989.6 986.0  178 1047.6  2:33.2 1026.4  30.4 929.6  152.4
115 UZB logo UZB  M 198 M Sgt LEONOV, Aleksey 3978.6 1063.0  189 868.4  2:58.8 1129.6  26.1 917.6  149.4
116 LTU logo LTU  M 114 M Cad BUIVYDAS, Vitalijus 3976.6 972.0  176 1026.6  2:36.2 1060.0  29.0 918.0  149.5
117 CRO logo CRO  M 50 M Pte VUKOVIC, Luka 3969.0 1007.0  181 910.4  2:52.8 1009.6  31.1 1042.0  180.5
118 SLO logo SLO  M 158 M WO.2 ROPRET, Ales 3965.7 1063.0  189 941.9  2:48.3 1052.8  29.3 908.0  147.0
119 ROM logo ROM  M 139 M Sgt SUCIU, Ioan 3960.9 1028.0  184 1049.7  2:32.9 942.4  33.9 940.8  155.2
120 CZE logo CZE  M 51 M Capt BULAVA, Frantisek 3951.2 1049.0  187 1032.2  2:35.4 1048.0  29.5 822.0  125.5
121 ESP logo ESP  M 73 M Cpl HIDALGO, Miguel 3940.2 951.0  173 997.2  2:40.4 1031.2  30.2 960.8  160.2
122 ROM logo ROM  M 138 M N.C.O NEGRUT, Constantin 3938.1 979.0  177 1042.7  2:33.9 980.8  32.3 935.6  153.9
123 POR logo POR  M 135 M Pte ZAVA, Leonel 3934.2 1021.0  183 952.4  2:46.8 971.2  32.7 989.6  167.4
124 POR logo POR  M 131 M Ten MARIANO, Roberto 3932.6 979.0  177 1025.2  2:36.4 990.4  31.9 938.0  154.5
125 SLO logo SLO  M 156 M WO.2 KRULJAC, Marko 3928.1 1070.0  190 918.1  2:51.7 952.0  33.5 988.0  167.0
126 CHI logo CHI  M 32 M Cpl SAN MARTIN, Miguel 3925.9 1042.0  186 874.7  2:57.9 1074.4  28.4 934.8  153.7
127 UZB logo UZB  M 195 M Lt BOBOMURATOV, Igor 3916.3 958.0  174 955.9  2:46.3 1002.4  31.4 1000.0  170.0
128 CZE logo CZE  M 54 M Smaj HADAC, David 3909.8 944.0  172 948.2  2:47.4 1064.8  28.8 952.8  158.2
129 CZE logo CZE  M 56 M Smaj MATOUSEK, Jaroslav 3908.6 972.0  176 1026.6  2:36.2 954.4  33.4 955.6  158.9
130 NED logo NED  M 118 M Capt DRIESEN, Roelof 3902.7 1056.0  188 754.3  3:15.1 1055.2  29.2 1037.2  179.3
131 SYR logo SYR  M 176 M Pte AL-AHMAD, Yaseen 3902.5 1014.0  182 954.5  2:46.5 1004.8  31.3 929.2  152.3
132 CRO logo CRO  M 49 M Sld POSAVEC, Jurica 3897.6 1035.0  185 1004.2  2:39.4 1019.2  30.7 839.2  129.8
133 CRO logo CRO  M 48 M Sld HADELJAN, Goran 3893.6 951.0  173 998.6  2:40.2 971.2  32.7 972.8  163.2
134 BLR logo BLR  M 20 M 1.Lt SAPLIN, Alexandre 3885.3 937.0  171 992.3  2:41.1 1031.2  30.2 924.8  151.2
135 SLO logo SLO  M 159 M 2.Lt STARIHA, Boris 3879.7 1035.0  185 927.9  2:50.3 918.4  34.9 998.4  169.6
136 LAT logo LAT  M 97 M 2.Lt AGAKIJS, Igors 3867.2 1042.0  186 994.4  2:40.8 901.6  35.6 929.2  152.3
137 LAT logo LAT  M 98 M Pte BLAUSS, Oskars 3859.5 993.0  179 960.1  2:45.7 959.2  33.2 947.2  156.8
138 LIB logo LIB  M 110 M Pte EL DALLY, Marwan 3851.4 1042.0  186 948.2  2:47.4 988.0  32.0 873.2  138.3
139 UZB logo UZB  M 196 M Sin.Lt BONDARCHUK, Vadim 3843.8 881.0  163 1033.6  2:35.2 1024.0  30.5 905.2  146.3
140 CZE logo CZE  M 53 M Lt FIALA, Citrad 3793.0 979.0  177 944.0  2:48.0 1040.8  29.8 829.2  127.3
141 UKR logo UKR  M 191 M Pte NIKOLAYEV, Vladimir 3769.7 783.0  149 944.7  2:47.9 1127.2  26.2 914.8  148.7
142 CZE logo CZE  M 55 M WO.3 LIBRA, Milos 3752.4 895.0  165 914.6  2:52.2 1086.4  27.9 856.4  134.1
143 LAT logo LAT  M 99 M PFC DUBKEVICS, Inars 3742.9 986.0  178 934.9  2:49.3 978.4  32.4 843.6  130.9
144 SLO logo SLO  M 157 M Pte MAJETIC, Srecko 3740.1 1070.0  190 881.7  2:56.9 803.2  39.7 985.2  166.3
145 POR logo POR  M 133 M Pte NOVO, Vitor 3710.5 979.0  177 930.7  2:49.9 892.0  36.0 908.8  147.2
146 LTU logo LTU  M 113 M Capt BUIVYDAS, Audrius 3666.7 909.0  167 940.5  2:48.5 916.0  35.0 901.2  145.3
147 LTU logo LTU  M 117 M Capt VASILIAUSKAS, Rytis 3639.1 916.0  168 883.1  2:56.7 966.4  32.9 873.6  138.4
148 CRO logo CRO  M 47 M Cpl DIKSIC, Danijel 3634.1 825.0  155 961.5  2:45.5 973.6  32.6 874.0  138.5
149 POR logo POR  M 134 M 2Ten SOARES, Miguel 3627.3 902.0  166 873.3  2:58.1 988.0  32.0 864.0  136.0
150 LTU logo LTU  M 116 M 2.Lt JUODESKA, Raimundas 3622.1 1000.0  180 962.9  2:45.3 868.0  37.0 791.2  117.8
151 LIB logo LIB  M 109 M Pte EID, Salem 3607.0 972.0  176 827.8  3:04.6 880.0  36.5 927.2  151.8
152 LIB logo LIB  M 107 M Cpl ABED EL LATIF, Omar 3592.0 909.0  167 909.0  2:53.0 844.0  38.0 930.0  152.5
153 LIB logo LIB  M 108 M PFC ABOUMERHI, Ahmad 3590.8 860.0  160 781.6  3:11.2 932.8  34.3 1016.4  174.1
154 UZB logo UZB  M 194 M PFC ANDREYEV, Vasiliy 3582.3 951.0  173 783.7  3:10.9 944.8  33.8 902.8  145.7
155 LTU logo LTU  M 115 M Sgt JASNAUSKAS, Mantas 3539.7 839.0  157 807.5  3:07.5 1007.2  31.2 886.0  141.5
156 SLO logo SLO  M 160 M Cpl UNGER, Ivan 3479.2 930.0  170 896.4  2:54.8 920.8  34.8 732.0  103.0
157 LIB logo LIB  M 112 M Cpl MIRHEM, Wadih 3445.1 867.0  161 800.5  3:08.5 880.0  36.5 897.6  144.4
158 LIB logo LIB  M 111 M Sgt EL MASRY, Pierre 3317.0 790.0  150 805.4  3:07.8 776.8  40.8 944.8  156.2
159 CZE logo CZE  M 52 M Smaj DOLEZAL, Kamil 1837.8 937.0  171 ÷  ÷ ÷  ÷ 900.8  145.2