|
|
48th World Military Pentathlon Championship 11th - 20th August 2000 |
|
|---|---|---|
| Men - Team - SHOOTING |
| Place | Team | Rank | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 |
|
GER M | GERMANY | 4490.0 | ||
| 90 Su | TITTEL, Marc | 1133.0 | ||||
| 91 Ofw | WEINGÄRTNER, Thomas | 1126.0 | ||||
| 86 Fw | DOMMSCH, André | 1119.0 | ||||
| 88 Ofw | KALLMEIER, Marco | 1112.0 | ||||
| 89 Fw | STRACKE, Norbert | 1112.0 | ||||
| 87 Su | ENGELS, Martin | 1042.0 | ||||
| 2 |
|
CHN M | CHINA | 4462.0 | ||
| 38 Cad | LIU, Wei | 1126.0 | ||||
| 37 Lt.Col | LI, Zhong | 1119.0 | ||||
| 40 Lt | ZHAO, Min | 1119.0 | ||||
| 39 Cad | ZHU, Yanfeng | 1098.0 | ||||
| 35 Maj | GUO, Xinqiao | 1091.0 | ||||
| 36 Cad | HE, Shugan | 1084.0 | ||||
| 3 |
|
AUT M | AUSTRIA | 4455.0 | ||
| 3 Cpl | KIEFER, Reinhard | 1119.0 | ||||
| 2 Wm | KAISER, Günter | 1112.0 | ||||
| 5 Cpl | LENTSCH, Thomas | 1112.0 | ||||
| 6 Cpl | PALMA, Stefano | 1112.0 | ||||
| 4 Wm | KOIDL, Harald | 1077.0 | ||||
| 1 Cpl | JEREY, Thomas | 1070.0 | ||||
| 4 |
|
SWE M | SWEDEN | 4441.0 | ||
| 166 2.Lt | BONDESSON, Anton | 1119.0 | ||||
| 165 Sgt | BJÖRKLUND, Bengt | 1112.0 | ||||
| 169 Capt | LINDEBERG, Sven | 1112.0 | ||||
| 167 Sgt | HÅKANSSON, Ola | 1098.0 | ||||
| 168 Pte | JOHANSSON, Magnus | 1084.0 | ||||
| 164 Pte | BERGLUND, Magnus | 1035.0 | ||||
| 5 |
|
DEN M | DENMARK | 4420.0 | ||
| 61 SFC | FLARUP, Thomas | 1126.0 | ||||
| 64 SFC | NIELSEN, Aksel | 1105.0 | ||||
| 62 1.Lt | GUDIKSEN, Svend | 1098.0 | ||||
| 59 PFC | BENDTSEN, Benny | 1091.0 | ||||
| 60 PFC | DAASBJERG, Brian | 1091.0 | ||||
| 63 PFC | HANSEN, Lars Windfeld | 1042.0 | ||||
| 6 |
|
TUR M | TURKEY | 4413.0 | ||
| 181 1.Lt | KARDAL, Osman | 1126.0 | ||||
| 179 1.Lt | DEMIRBILEK, Bülent | 1119.0 | ||||
| 184 1.Lt | TAS, Yasin | 1098.0 | ||||
| 182 2.Lt | OZDER, Recep | 1070.0 | ||||
| 183 1.Lt | SAPCI, H. Ahmet | 1056.0 | ||||
| 180 1.Lt | ERIS, Ozgur | 944.0 | ||||
| 7 |
|
FIN M | FINLAND | 4392.0 | ||
| 81 WO1 | NIKULA, Mika | 1112.0 | ||||
| 79 SrLt | HAAJA, Olli - Petteri | 1105.0 | ||||
| 80 SrLt | HIRSIMÄKI, Marko | 1098.0 | ||||
| 83 Cad | RUSANEN, Antti | 1077.0 | ||||
| 82 2.Lt | PEURA, Arto | 1063.0 | ||||
| 84 Maj | TUNTURI, Jari | 1035.0 | ||||
| 7 |
|
NOR M | NORWAY | 4392.0 | ||
| 122 1.Lt | GJOS, Espen | 1112.0 | ||||
| 123 2.Lt | HAMMER, Trond | 1098.0 | ||||
| 124 Capt | HARVIKEN, Vegard | 1091.0 | ||||
| 125 Cad | SYLTA, Öystein | 1091.0 | ||||
| 126 2.Lt | VOGNILD, Trond | 1049.0 | ||||
| 9 |
|
BEL M | BELGIUM | 4371.0 | ||
| 10 Cpl | VAN DE CLOOT, Davy | 1119.0 | ||||
| 11 Cpl | VANDEBROEK, Eric | 1112.0 | ||||
| 9 1.Sgt | POTTERS, Jean Jacques | 1084.0 | ||||
| 7 Cpl | CANART, Didier | 1056.0 | ||||
| 12 Sgt | VERBEURGT, Peter | 1035.0 | ||||
| 8 Cpl | ERIKSSON, Sven | 958.0 | ||||
| 10 |
|
RUS M | RUSSIA | 4336.0 | ||
| 146 WO | DIMTCHIKOV, Aldar | 1133.0 | ||||
| 145 Maj | CHILKINE, Alexandre | 1070.0 | ||||
| 148 Capt | KOCHELEV, Serguei | 1070.0 | ||||
| 147 WO | ISPOLINOV, Nikolay | 1063.0 | ||||
| 149 Maj | PENKOV, Guerman | 1063.0 | ||||
| 150 2.Lt | RYSSENKO, Alexei | 1035.0 | ||||
| 11 |
|
LAT M | LATVIA | 4294.0 | ||
| 101 Pte | NIKOLAJEVS, Imants | 1112.0 | ||||
| 100 PFC | FREIMANIS, Normunds | 1098.0 | ||||
| 97 2.Lt | AGAKIJS, Igors | 1042.0 | ||||
| 102 Pte | RODCENKO, Aivars | 1042.0 | ||||
| 98 Pte | BLAUSS, Oskars | 993.0 | ||||
| 99 PFC | DUBKEVICS, Inars | 986.0 | ||||
| 12 |
|
BRA M | BRAZIL | 4287.0 | ||
| 25 2.Sg | DA COSTA SOUZA, Mares Paulo | 1084.0 | ||||
| 26 Cpl | JUNQUEIRA, Vanderlei | 1084.0 | ||||
| 23 Cpl | BANDEIRA, Gilberto | 1063.0 | ||||
| 24 1.Sgt | BANDEIRA, Ribamar Juvino | 1056.0 | ||||
| 28 2.Sg | SILVA, Carlos Alberto | 1035.0 | ||||
| 27 Cpl | SANTANA, Joao | 986.0 | ||||
| 13 |
|
VEN M | VENEZUELA | 4280.0 | ||
| 200 Stte | ALBARAN, Victor Ernesto Valero | 1105.0 | ||||
| 203 P/Brg | MEJIAS, Asdrubal Javier Palacios | 1084.0 | ||||
| 205 Brig | Vera, Jesus Amado Mendoza | 1063.0 | ||||
| 201 T/F | CABEZA, Nelson Jesus Molina | 1028.0 | ||||
| 204 Stte | SEQUERA, Luis Eduardo Rada | 1000.0 | ||||
| 202 Stte | HERRERA, Jose Luis Chavez | 993.0 | ||||
| 14 |
|
SLO M | SLOVENIA | 4259.0 | ||
| 156 WO.2 | KRULJAC, Marko | 1070.0 | ||||
| 157 Pte | MAJETIC, Srecko | 1070.0 | ||||
| 158 WO.2 | ROPRET, Ales | 1063.0 | ||||
| 155 WO.2 | KOSTANJEVEC, Matej | 1056.0 | ||||
| 159 2.Lt | STARIHA, Boris | 1035.0 | ||||
| 160 Cpl | UNGER, Ivan | 930.0 | ||||
| 15 |
|
CHI M | CHILE | 4245.0 | ||
| 29 Cpl | DURAN, Walter | 1084.0 | ||||
| 30 Cpl | MEDINA, Juan | 1063.0 | ||||
| 33 Sgt | VERGARA, Hector | 1056.0 | ||||
| 32 Cpl | SAN MARTIN, Miguel | 1042.0 | ||||
| 34 Cpl | ZAMBRANO, Leonardo | 1007.0 | ||||
| 31 Cpl | RETAMAL, Guillermo | 916.0 | ||||
| 16 |
|
ESP M | SPAIN | 4196.0 | ||
| 74 1.Lt | MUNOZ, Juan | 1056.0 | ||||
| 69 Cpl | CANDO, Jose | 1049.0 | ||||
| 72 Sgt | HERNANDEZ, Francisco | 1049.0 | ||||
| 70 Cpl,ch | ETUBA, Fernando | 1042.0 | ||||
| 71 Sgt | HERNANDEZ, Carlos | 1021.0 | ||||
| 73 Cpl | HIDALGO, Miguel | 951.0 | ||||
| 17 |
|
UKR M | UKRANIE | 4189.0 | ||
| 188 Lt | BONDARENKO, Ruslan | 1056.0 | ||||
| 193 1.Lt | SULIMOV, Volodymyz | 1049.0 | ||||
| 190 1.Lt | KHOMITSKI, Yuri | 1042.0 | ||||
| 192 Lt | PROTSENKO, Sven | 1042.0 | ||||
| 189 NCO | HRUZIN, Serhij | 1021.0 | ||||
| 191 Pte | NIKOLAYEV, Vladimir | 783.0 | ||||
| 17 |
|
UZB M | UZBEKISTAN | 4189.0 | ||
| 197 Sgt | KIBIREV, Ivan | 1091.0 | ||||
| 199 Lt | TOKAREV, Aleksey | 1077.0 | ||||
| 198 Sgt | LEONOV, Aleksey | 1063.0 | ||||
| 195 Lt | BOBOMURATOV, Igor | 958.0 | ||||
| 194 PFC | ANDREYEV, Vasiliy | 951.0 | ||||
| 196 Sin.Lt | BONDARCHUK, Vadim | 881.0 | ||||
| 19 |
|
BLR M | BELARUS | 4182.0 | ||
| 17 Lt | ADZINOKAU, Andrei | 1063.0 | ||||
| 22 Cad | YERMASHEVICH, Ulazimir | 1056.0 | ||||
| 18 Cad | KANAFIN, Maksim | 1042.0 | ||||
| 21 Lt | SIDARAU, Nikalai | 1021.0 | ||||
| 19 1.Lt | KOUNTSEVITCH, Alexander | 986.0 | ||||
| 20 1.Lt | SAPLIN, Alexandre | 937.0 | ||||
| 20 |
|
RSA M | SOUTH AFRICA | 4147.0 | ||
| 144 Gnr | VAN ROOYEN, Jeffrey | 1091.0 | ||||
| 141 Rfn | BEZUIDENHOUT, Edwin | 1049.0 | ||||
| 140 Lt | BEAURAIN, Charles | 1035.0 | ||||
| 142 L/Cpi | JOSOP, William | 972.0 | ||||
| 143 Lt | ODENDAAL, Mike | 930.0 | ||||
| 21 |
|
SYR M | SYRIA | 4140.0 | ||
| 173 Adjt | ABBAS, Ahmad | 1084.0 | ||||
| 177 Adjt | HAMADA, Jamal | 1028.0 | ||||
| 176 Pte | AL-AHMAD, Yaseen | 1014.0 | ||||
| 178 Pte | SIBAZ , Saleh | 1014.0 | ||||
| 175 Sgt | AL-AHMAD, Ayman | 1007.0 | ||||
| 174 Sgt | ABBAS, Mahmoud | 986.0 | ||||
| 22 |
|
POR M | PORTUGAL | 4105.0 | ||
| 130 Sarb | ANDRADE, Duarte | 1077.0 | ||||
| 132 Sarb | MÁXIMO, Paulo | 1028.0 | ||||
| 135 Pte | ZAVA, Leonel | 1021.0 | ||||
| 131 Ten | MARIANO, Roberto | 979.0 | ||||
| 133 Pte | NOVO, Vitor | 979.0 | ||||
| 134 2Ten | SOARES, Miguel | 902.0 | ||||
| 23 |
|
CRO M | CROATIA | 4084.0 | ||
| 45 Cpl | BERTOVIC, Pero | 1091.0 | ||||
| 49 Sld | POSAVEC, Jurica | 1035.0 | ||||
| 50 Pte | VUKOVIC, Luka | 1007.0 | ||||
| 48 Sld | HADELJAN, Goran | 951.0 | ||||
| 47 Cpl | DIKSIC, Danijel | 825.0 | ||||
| 46 Sgt | BROZOVIC, Andelko | ÷ | ||||
| 24 |
|
ROM M | ROMANIA | 3986.0 | ||
| 139 Sgt | SUCIU, Ioan | 1028.0 | ||||
| 137 Lt | MARCU, Andy | 993.0 | ||||
| 136 Sgt | LAZA, Marcel | 986.0 | ||||
| 138 N.C.O | NEGRUT, Constantin | 979.0 | ||||
| 25 |
|
CZE M | CZECH | 3944.0 | ||
| 51 Capt | BULAVA, Frantisek | 1049.0 | ||||
| 53 Lt | FIALA, Citrad | 979.0 | ||||
| 56 Smaj | MATOUSEK, Jaroslav | 972.0 | ||||
| 54 Smaj | HADAC, David | 944.0 | ||||
| 52 Smaj | DOLEZAL, Kamil | 937.0 | ||||
| 55 WO.3 | LIBRA, Milos | 895.0 | ||||
| 26 |
|
LTU M | LITHUANIA | 3797.0 | ||
| 116 2.Lt | JUODESKA, Raimundas | 1000.0 | ||||
| 114 Cad | BUIVYDAS, Vitalijus | 972.0 | ||||
| 117 Capt | VASILIAUSKAS, Rytis | 916.0 | ||||
| 113 Capt | BUIVYDAS, Audrius | 909.0 | ||||
| 115 Sgt | JASNAUSKAS, Mantas | 839.0 | ||||
| 27 |
|
LIB M | LEBANON | 3790.0 | ||
| 110 Pte | EL DALLY, Marwan | 1042.0 | ||||
| 109 Pte | EID, Salem | 972.0 | ||||
| 107 Cpl | ABED EL LATIF, Omar | 909.0 | ||||
| 112 Cpl | MIRHEM, Wadih | 867.0 | ||||
| 108 PFC | ABOUMERHI, Ahmad | 860.0 | ||||
| 111 Sgt | EL MASRY, Pierre | 790.0 | ||||