|
|
49th. World Military Pentathlon Championship 21st.-30th. August 2001 |
|
|---|---|---|
| Men - Total after all events |
| Place | Team | Name | Total | |||
|---|---|---|---|---|---|---|
| 1 |
|
CHN M | CHINA, P.R. | 21523.8 | ||
| 36 | HE, Shugan | 5425.3 | ||||
| 38 | LIAO, Daibao | 5372.8 | ||||
| 39 | LIU, Wei | 5365.8 | ||||
| 35 | CAI, Hongxing | 5359.9 | ||||
| 40 | ZHU, Yanfeng | 5347.1 | ||||
| 37 | LI, Zhong | 5308.7 | ||||
| 2 |
|
BRA M | BRAZIL | 21329.1 | ||
| 27 | SILVA, Carlos Alberto | 5444.6 | ||||
| 24 | BANDEIRA, Ribamar Juvino | 5313.1 | ||||
| 26 | SANTANA, Joao | 5301.4 | ||||
| 25 | DA SILVA JUNQUEIRA, Vanderlei | 5270.0 | ||||
| 23 | BANDEIRA, Gilberto | 5239.2 | ||||
| 28 | SOARES, Paulo Magno | 4209.4 | ||||
| 3 |
|
SYR M | SYRIAN Arab R. | 21096.5 | ||
| 184 | HAMADEH, Jamal | 5410.9 | ||||
| 180 | ABBAS, Ahmad | 5308.6 | ||||
| 185 | SALEH, Sibaz | 5270.2 | ||||
| 183 | AL-AHMAD, Yasin | 5106.8 | ||||
| 181 | ABBAS, Mahmoud | 5066.7 | ||||
| 182 | AL-AHMAD, Ayman | 4044.4 | ||||
| 4 |
|
VEN M | VENEZUELA | 20974.9 | ||
| 209 | RADA Sequera, Luis Eduardo | 5326.5 | ||||
| 210 | ROJAS, Ivan Padron | 5222.8 | ||||
| 206 | CHAVEZ Herrera, José Luis | 5218.0 | ||||
| 205 | BERMUDEZ Fermin, Juan C. | 5207.6 | ||||
| 207 | MENDOZA Vera, Jesus Amado | 5128.4 | ||||
| 208 | PALACIOS Mejas, Asdrubal J. | 5034.0 | ||||
| 5 |
|
AUT M | AUSTRIA | 20950.2 | ||
| 2 | KIEFER, Reinhard | 5323.4 | ||||
| 4 | PALMA, Stefano | 5318.0 | ||||
| 5 | KAISER, Günter | 5165.8 | ||||
| 6 | MALLE, Manfred | 5143.0 | ||||
| 3 | LENTSCH, Thomas | 5119.0 | ||||
| 1 | JEREY, Thomas | 4193.3 | ||||
| 6 |
|
RUS M | RUSSIA | 20892.0 | ||
| 160 | KOSHELEV, Sergey | 5331.7 | ||||
| 157 | CHILKINE, Alexandre | 5256.7 | ||||
| 162 | SHAPKIN, Oleg | 5156.6 | ||||
| 158 | DIMTCHIKOV, Aldar | 5147.0 | ||||
| 159 | GLAZKOV, Vladimir | 5118.3 | ||||
| 161 | RYSSENKO, Alexei | 5061.1 | ||||
| 7 |
|
NOR M | NORWAY | 20816.5 | ||
| 137 | SYLTA, Øystein | 5260.0 | ||||
| 138 | VOGNILD, Trond | 5247.9 | ||||
| 134 | GJØS, Espen | 5226.0 | ||||
| 136 | SVENNING, Magne | 5082.6 | ||||
| 135 | HARVIKEN, Vegar | 5019.4 | ||||
| 8 |
|
ESP M | SPAIN | 20710.5 | ||
| 73 | HERNANDEZ, Francisco | 5213.4 | ||||
| 72 | HERNANDEZ, Carlos | 5201.6 | ||||
| 71 | CANDO, José | 5193.8 | ||||
| 75 | MOYANO, Miguel | 5101.7 | ||||
| 74 | HIDALGO, Miguel | 4946.7 | ||||
| 76 | MUNOZ, Juan | 4908.0 | ||||
| 9 |
|
BLR M | BELARUS | 20641.7 | ||
| 18 | KANAFIN, Maxim | 5256.5 | ||||
| 19 | KOUNTSEVITCH, Alexander | 5175.1 | ||||
| 17 | ADZINOKAU, Andrei | 5167.3 | ||||
| 21 | SAPLIN, Alexander | 5042.8 | ||||
| 22 | SIDARAU, Mikalai | 5026.4 | ||||
| 20 | PARHOMENKA, Pavel | 4959.2 | ||||
| 10 |
|
GER M | GERMANY | 20641.6 | ||
| 97 | STRACKE, Norbert | 5226.8 | ||||
| 94 | ENGELS, Martin | 5178.2 | ||||
| 93 | DOMMSCH, André | 5140.3 | ||||
| 95 | KALLMEIER, Marco | 5096.3 | ||||
| 96 | KLINGENBERG, Randy | 5066.2 | ||||
| 98 | GERARDS, Nils | 5004.0 | ||||
| 11 |
|
CHI M | CHILE | 20577.3 | ||
| 30 | MEDINA Huentupil, Juan | 5203.0 | ||||
| 31 | RETAMAL Flores, Guillermo | 5144.5 | ||||
| 32 | SILVA Gonzalez, Juan | 5123.2 | ||||
| 33 | VALDES, Viktor | 5106.6 | ||||
| 34 | GONZALEZ, Francisco | 5094.3 | ||||
| 29 | DURAN Araneda, Walter | 3100.4 | ||||
| 12 |
|
DEN M | DENMARK | 20434.2 | ||
| 64 | LASSEN, Henrik | 5270.8 | ||||
| 61 | BENDTSEN, Benny | 5099.9 | ||||
| 65 | ØSTFELDT, Morten | 5072.3 | ||||
| 63 | JENSEN, Jimmi | 4991.2 | ||||
| 66 | HANSEN, Martin Velin | 4875.2 | ||||
| 62 | DAASBJERG, Brian | 1098.0 | ||||
| 13 |
|
BEL M | BELGIUM | 20428.4 | ||
| 7 | CANART, Didier | 5223.4 | ||||
| 10 | VAN DE CLOOT, Davy | 5135.2 | ||||
| 11 | VANDEBROEK, Erik | 5108.2 | ||||
| 9 | ERIKSSON, Sven | 4961.6 | ||||
| 12 | VERBEURGT, Peter | 4939.5 | ||||
| 8 | DEVOS, Stéphane | 4922.6 | ||||
| 14 |
|
UKR M | UKRAINE | 20211.6 | ||
| 196 | BONDARENKO, Ruslan | 5171.0 | ||||
| 197 | HRUZIN, Serhii | 5102.5 | ||||
| 198 | KHOMYTSKYI, Yurii | 5047.8 | ||||
| 200 | PROTSENKO, Serhii | 4890.3 | ||||
| 199 | NIKOLAIEV, Volodymyr | 4627.4 | ||||
| 15 |
|
NED M | NETHERLANDS | 19945.2 | ||
| 128 | LENOIR, Ruud | 5111.7 | ||||
| 126 | BALK, Johan | 5053.5 | ||||
| 129 | MULLER, Daniel | 4920.5 | ||||
| 130 | VAN HOVE, Remko | 4859.5 | ||||
| 127 | BERDING, Alex | 4841.0 | ||||
| 131 | VISSER, Harold | 4747.2 | ||||
| 16 |
|
SWE M | SWEDEN | 19859.3 | ||
| 175 | BONDESSON, Anton | 5145.8 | ||||
| 178 | NILSSON, David | 4986.7 | ||||
| 177 | LINDEBERG, Sven | 4904.3 | ||||
| 174 | BERGLUND, Magnus | 4822.5 | ||||
| 176 | FREDRIKSSON, Nicklas | 4707.3 | ||||
| 17 |
|
UZB M | UZBEKISTAN | 19466.1 | ||
| 201 | BONDARCHUK, Vadim | 5084.2 | ||||
| 203 | MALTSEV, Vladislav | 4930.9 | ||||
| 202 | PEREGOYEDOV, Nikolay | 4779.3 | ||||
| 204 | GADELSHIN, Michael | 4671.7 | ||||
| 18 |
|
ROM M | ROMANIA | 19462.6 | ||
| 148 | SUCIU, Ioan | 4897.1 | ||||
| 144 | LAZA, Marcel | 4884.7 | ||||
| 145 | MARCU, Andy | 4851.7 | ||||
| 147 | OLARU, Cristinel | 4829.1 | ||||
| 143 | BANICA, Stelica | 4727.4 | ||||
| 146 | NEGRUT, Constantin | 4642.9 | ||||
| 19 |
|
TUR M | TURKEY | 19413.8 | ||
| 190 | SAPCI, Haci Ahmet | 4867.8 | ||||
| 187 | DEMIRBILEK, Bülent | 4861.4 | ||||
| 188 | DOGAN, Sinan | 4844.6 | ||||
| 189 | KINAY, Salman | 4840.0 | ||||
| 191 | TAS, M.Yasin | 4601.3 | ||||
| 186 | CANTÜRK, Bilal | 3930.0 | ||||
| 20 |
|
RSA M | SOUTH AFRICA | 19404.3 | ||
| 149 | BEAURAIN, Charles | 5015.5 | ||||
| 153 | VAN ROOYEN, Jeffrey | 4819.4 | ||||
| 151 | ODENDAAL, Mike | 4791.2 | ||||
| 150 | JOSOP, Randall | 4778.2 | ||||
| 152 | SWARTBOOI, Evan | 4624.2 | ||||
| 154 | ZEEMAN, Sidney | 4396.2 | ||||
| 21 |
|
FIN M | FINLAND | 19371.4 | ||
| 86 | HAAJA, Olli Petteri | 5010.4 | ||||
| 89 | TUNTURI, Jari | 4856.0 | ||||
| 91 | OKSA, Lauri | 4785.4 | ||||
| 87 | HONKASALO, Mikko | 4719.6 | ||||
| 90 | VATTULAINEN, Janne | 4613.7 | ||||
| 88 | NIKULA, Mika | 3258.0 | ||||
| 22 |
|
LAT M | LATVIA | 19287.2 | ||
| 107 | FREIMANIS, Normunds | 5127.1 | ||||
| 109 | NIKOLAJEVS, Imants | 4791.5 | ||||
| 106 | DUBKEVICS, Inars | 4733.8 | ||||
| 108 | KEPINS, Gints | 4634.8 | ||||
| 105 | BLAUS, Oskars | 4357.3 | ||||
| 23 |
|
EST M | ESTONIA | 19284.9 | ||
| 82 | LEHISMETS, Priit | 5028.3 | ||||
| 84 | PIIRSALU, Meelis | 4969.7 | ||||
| 85 | TOMINGAS, Indrek | 4654.3 | ||||
| 83 | LINKOV, Steven | 4632.6 | ||||
| 81 | AAVIK, Dagnar | 4542.7 | ||||
| 24 |
|
CZE M | CZECH Rep. | 19112.8 | ||
| 55 | MATOUSEK, Jaroslav | 4881.5 | ||||
| 51 | BULAVA, Frantisek | 4805.1 | ||||
| 54 | HADAC, David | 4731.2 | ||||
| 52 | DOLEZAL, Kamil | 4695.0 | ||||
| 53 | FIALA, Ctirad | 4673.7 | ||||
| 56 | SOCHOR, Petr | 4540.2 | ||||
| 25 |
|
SLO M | SLOVENIA | 18647.0 | ||
| 168 | KRULJAC, Marko | 5045.4 | ||||
| 169 | ROPRET, Ales | 4602.9 | ||||
| 167 | KOSTANJEVEC, Matej | 4595.3 | ||||
| 171 | UNGER, Ivan | 4403.4 | ||||
| 170 | STARIHA, Boris | 1077.0 | ||||
| 26 |
|
LTU M | LITHUANIA | 18371.7 | ||
| 124 | JUODESKA, Raimundas | 4824.1 | ||||
| 121 | BUIVYDAS, Vitalijus | 4687.2 | ||||
| 120 | BUIVYDAS, Audrius | 4464.3 | ||||
| 123 | JASNAUSKAS, Mantas | 4396.1 | ||||
| 125 | VASILIAUSKAS, Rytis | 4359.7 | ||||
| 122 | GRIMAILA, Mantas | 4104.8 | ||||
| 27 |
|
CRO M | CROATIA | 18031.9 | ||
| 45 | BERTOVIC, Pero | 4609.2 | ||||
| 50 | VUKOVIC, Luka | 4538.9 | ||||
| 47 | HADELJAN, Goran | 4527.4 | ||||
| 46 | DIKSIC, Danijel | 4356.4 | ||||
| 49 | SANDOR, Krunoslav | 4175.8 | ||||
| 48 | RADOS, Marcel | 944.0 | ||||
| 28 |
|
LIB M | LEBANON | 17881.6 | ||
| 115 | ABED ALLATIF, Omar | 4679.3 | ||||
| 118 | HAMEYEH, Raed | 4555.6 | ||||
| 119 | IMAD, Gebrael | 4335.2 | ||||
| 117 | ZOOROB, Eliasse | 4311.5 | ||||
| 116 | AL-RAI, Ali | 4157.6 | ||||
| 114 | ABED AL KHALEK, Samer | 3870.2 | ||||
| 29 |
|
IRI M | Isl. Rep. IRAN | 15775.0 | ||
| 102 | RAHMANI, Sirious | 4119.2 | ||||
| 101 | MAHDI ZADEH, Yavar | 3993.8 | ||||
| 100 | GHASAMI, Sardar | 3953.9 | ||||
| 104 | TABREH, Behrouz | 3708.1 | ||||
| 99 | ABDOLAHI, Abbas | 2918.3 | ||||
| 103 | JAVAD, Shamsi | 2242.2 | ||||