Tilbage til resultatmenu 49th. World Military Pentathlon Championship
21st.-30th. August 2001
CISM
Women - Total after 4th. event
Place Team Comp No. Class Rank Name Total shooting obstacles swimming throwing
1 CHN logo CHN  W 43 W   XU, Lei 4382.0 1091.0  193 1127.4  2:21.8 1088.8  31.3 1074.8  188.7
2 CHN logo CHN  W 42 W   TIAN, Linna 4314.1 1021.0  183 1179.9  2:14.3 1093.6  31.1 1019.6  174.9
3 CHN logo CHN  W 41 W   LIU, Shumei 4240.0 1049.0  187 1130.2  2:21.4 1033.6  33.6 1027.2  176.8
4 NOR logo NOR  W 139 W   BERNTSEN, Gunhild 4222.1 1084.0  192 1063.7  2:30.9 1100.8  30.8 973.6  163.4
5 CHN logo CHN  W 44 W   YIN, Li 4214.1 1007.0  181 1137.9  2:20.3 1064.8  32.3 1004.4  171.1
6 SUI logo SUI  W 173 W   FREULER, Liselotte 4202.9 1084.0  192 1108.5  2:24.5 1038.4  33.4 972.0  163.0
7 DEN logo DEN  W 68 W   JUSTESEN, Janne 4140.5 1105.0  195 986.7  2:41.9 1084.0  31.5 964.8  161.2
8 RUS logo RUS  W 165 W   PETROPAVLOVSKAIA, Olga 4133.4 1112.0  196 973.4  2:43.8 1026.4  33.9 1021.6  175.4
9 RUS logo RUS  W 164 W   PENKOVA, Elena 4128.2 1084.0  192 1021.0  2:37.0 1040.8  33.3 982.4  165.6
10 RUS logo RUS  W 163 W   BROUSSOVA, Irina 4009.3 937.0  171 1042.7  2:33.9 1050.4  32.9 979.2  164.8
11 FIN logo FIN  W 92 W   FORSSTEN, Ann-Sofie 4005.5 1049.0  187 946.1  2:47.7 1031.2  33.7 979.2  164.8
12 RUS logo RUS  W 166 W   SOKOREVA, Galina 3978.8 1077.0  191 1021.0  2:37.0 973.6  36.1 907.2  146.8
13 ESP logo ESP  W 78 W   MARTIN, Trinidad 3953.5 1063.0  189 1052.5  2:32.5 916.0  38.5 922.0  150.5
14 TUR logo TUR  W 192 W   CANLIKAN, Feyza 3945.7 1084.0  192 937.7  2:48.9 997.6  35.1 926.4  151.6
15 DEN logo DEN  W 67 W   ERIKSEN, Anne-Sophie 3932.3 993.0  179 988.1  2:41.7 973.6  36.1 977.6  164.4
16 NOR logo NOR  W 142 W   NYBAK, Berit 3932.0 1028.0  184 972.0  2:44.0 1036.0  33.5 896.0  144.0
17 NOR logo NOR  W 141 W   JORGENSEN, Elin 3928.0 1042.0  186 997.2  2:40.4 1040.8  33.3 848.0  132.0
18 BEL logo BEL  W 16 W   WYCKMANS, Dominique 3910.6 1070.0  190 878.2  2:57.4 1033.6  33.6 928.8  152.2
19 BEL logo BEL  W 13 W   HEYLEN, Ilse 3898.0 1035.0  185 990.2  2:41.4 1038.4  33.4 834.4  128.6
20 NOR logo NOR  W 140 W   DYRKOLBOTN, Ann-Kristine 3890.0 1084.0  192 930.0  2:50.0 973.6  36.1 902.4  145.6
21 BEL logo BEL  W 15 W   THIERS, Lieve 3887.8 986.0  178 937.0  2:49.0 1024.0  34.0 940.8  155.2
22 NED logo NED  W 132 W   VAN DER HOEK, Renate 3877.2 1070.0  190 857.2  3:00.4 1009.6  34.6 940.4  155.1
23 NED logo NED  W 133 W   VAN DER LINDEN, Angelique 3828.2 993.0  179 969.2  2:44.4 930.4  37.9 935.6  153.9
24 LAT logo LAT  W 113 W   STRODE, Anna 3822.9 1000.0  180 974.1  2:43.7 863.2  40.7 985.6  166.4
25 ESP logo ESP  W 79 W   SACRISTAN, Noelia 3807.4 1035.0  185 930.0  2:50.0 988.0  35.5 854.4  133.6
26 BEL logo BEL  W 14 W   LOUDECHE, Magali 3807.3 846.0  158 974.1  2:43.7 1112.8  30.3 874.4  138.6
27 LAT logo LAT  W 110 W   EVERTE, Rudite 3781.9 937.0  171 1016.1  2:37.7 906.4  38.9 922.4  150.6
28 SWE logo SWE  W 179 W   WIKANDER, Katarina 3774.6 1035.0  185 1019.6  2:37.2 952.0  37.0 768.0  112.0
29 DEN logo DEN  W 69 W   LARSEN, Marianne 3752.3 1084.0  192 824.3  3:05.1 928.0  38.0 916.0  149.0
30 LAT logo LAT  W 111 W   KOJALOVICA, Ilona 3731.3 923.0  169 927.9  2:50.3 877.6  40.1 1002.8  170.7
31 TUR logo TUR  W 194 W   LERMI, Sema 3729.2 1021.0  183 945.4  2:47.8 901.6  39.1 861.2  135.3
32 ESP logo ESP  W 80 W   VALLE, Ana 3717.0 979.0  177 865.6  2:59.2 889.6  39.6 982.8  165.7
33 CZE logo CZE  W 59 W   OPRAVILOVA, Jitka 3712.3 902.0  166 852.3  3:01.1 1009.6  34.6 948.4  157.1
34 CZE logo CZE  W 58 W   JAROSOVA, Zdena 3619.4 804.0  152 990.2  2:41.4 937.6  37.6 887.6  141.9
35 VEN logo VEN  W 212 W   CASARES Sanchez, Loidimar Ayarit 3618.6 986.0  178 777.4  3:11.8 930.4  37.9 924.8  151.2
36 RSA logo RSA  W 155 W   BEZUIDENHOUT, H. 3611.2 958.0  174 930.0  2:50.0 992.8  35.3 730.4  102.6
37 ESP logo ESP  W 77 W   EXPOSITO, Purificadiou 3610.2 972.0  176 931.4  2:49.8 892.0  39.5 814.8  123.7
38 VEN logo VEN  W 213 W   NAAL Gomez, Danny Norelys 3556.3 923.0  169 937.7  2:48.9 832.0  42.0 863.6  135.9
39 LAT logo LAT  W 112 W   ROZENBERGA, Liene 3531.1 888.0  164 885.9  2:56.3 908.8  38.8 848.4  132.1
40 CZE logo CZE  W 60 W   POKORNA, Dana 3472.2 846.0  158 872.6  2:58.2 882.4  39.9 871.2  137.8
41 VEN logo VEN  W 211 W   CARVAJAL, Gertrudis 3387.8 909.0  167 795.6  3:09.2 851.2  41.2 832.0  128.0
42 TUR logo TUR  W 195 W   SERT, Gülçin 3103.3 916.0  168 716.5  3:20.5 757.6  45.1 713.2  98.3
43 RSA logo RSA  W 156 W   JANSE VAN RENSBURG, Y.E. 3029.7 909.0  167 703.9  3:22.3 779.2  44.2 637.6  79.4
44 CZE logo CZE  W 57 W   CHVATALOVA, Teresa 2896.2 636.0  128 939.8  2:48.6 635.2  50.2 685.2  91.3
45 TUR logo TUR  W 193 W   GAKICI, Ebru 1832.2 1021.0  183 ÷  ÷ ÷  ÷ 811.2  122.8