' MilPent - resultliste
Tilbage til resultatmenu 49th. World Military Pentathlon Championship
21st.-30th. August 2001
CISM
Men - Total after 2nd. event
Place Team Comp No. Class Rank Name Total shooting obstacles
1 AUT logo AUT  M 5 M   KAISER, Günter 2258.3 1126.0  198 1132.3  2:21.1
2 BRA logo BRA  M 27 M   SILVA, Carlos Alberto 2238.0 1077.0  191 1161.0  2:17.0
3 CHN logo CHN  M 37 M   LI, Zhong 2237.3 1112.0  196 1125.3  2:22.1
4 AUT logo AUT  M 6 M   MALLE, Manfred 2228.2 1105.0  195 1123.2  2:22.4
5 SYR logo SYR  M 184 M   HAMADEH, Jamal 2223.3 1077.0  191 1146.3  2:19.1
5 VEN logo VEN  M 209 M   RADA Sequera, Luis Eduardo 2223.3 1091.0  193 1132.3  2:21.1
7 BEL logo BEL  M 7 M   CANART, Didier 2220.5 1105.0  195 1115.5  2:23.5
8 AUT logo AUT  M 4 M   PALMA, Stefano 2219.8 1098.0  194 1121.8  2:22.6
8 NOR logo NOR  M 138 M   VOGNILD, Trond 2219.8 1091.0  193 1128.8  2:21.6
10 NOR logo NOR  M 137 M   SYLTA, Øystein 2217.0 1077.0  191 1140.0  2:20.0
11 CHN logo CHN  M 39 M   LIU, Wei 2214.9 1105.0  195 1109.9  2:24.3
12 GER logo GER  M 97 M   STRACKE, Norbert 2214.2 1119.0  197 1095.2  2:26.4
13 CHN logo CHN  M 38 M   LIAO, Daibao 2212.1 1077.0  191 1135.1  2:20.7
14 CHN logo CHN  M 36 M   HE, Shugan 2210.7 1084.0  192 1126.7  2:21.9
15 CHN logo CHN  M 40 M   ZHU, Yanfeng 2208.6 1105.0  195 1103.6  2:25.2
16 RUS logo RUS  M 160 M   KOSHELEV, Sergey 2196.7 1077.0  191 1119.7  2:22.9
17 ESP logo ESP  M 71 M   CANDO, José 2196.0 1105.0  195 1091.0  2:27.0
18 BRA logo BRA  M 23 M   BANDEIRA, Gilberto 2193.9 1084.0  192 1109.9  2:24.3
19 GER logo GER  M 95 M   KALLMEIER, Marco 2192.5 1112.0  196 1080.5  2:28.5
20 CHN logo CHN  M 35 M   CAI, Hongxing 2187.6 1112.0  196 1075.6  2:29.2
21 SYR logo SYR  M 180 M   ABBAS, Ahmad 2184.8 1063.0  189 1121.8  2:22.6
22 DEN logo DEN  M 64 M   LASSEN, Henrik 2179.9 1098.0  194 1081.9  2:28.3
23 BRA logo BRA  M 25 M   DA SILVA JUNQUEIRA, Vanderlei 2172.9 1056.0  188 1116.9  2:23.3
24 BLR logo BLR  M 18 M   KANAFIN, Maxim 2168.7 1091.0  193 1077.7  2:28.9
24 NED logo NED  M 128 M   LENOIR, Ruud 2168.7 1077.0  191 1091.7  2:26.9
26 SYR logo SYR  M 185 M   SALEH, Sibaz 2168.0 1049.0  187 1119.0  2:23.0
27 GER logo GER  M 93 M   DOMMSCH, André 2165.9 1112.0  196 1053.9  2:32.3
28 CHI logo CHI  M 32 M   SILVA Gonzalez, Juan 2165.2 1112.0  196 1053.2  2:32.4
29 GER logo GER  M 94 M   ENGELS, Martin 2164.5 1119.0  197 1045.5  2:33.5
29 CHI logo CHI  M 34 M   GONZALEZ, Francisco 2164.5 1098.0  194 1066.5  2:30.5
31 AUT logo AUT  M 3 M   LENTSCH, Thomas 2161.7 1091.0  193 1070.7  2:29.9
32 BRA logo BRA  M 24 M   BANDEIRA, Ribamar Juvino 2160.3 1063.0  189 1097.3  2:26.1
33 BRA logo BRA  M 26 M   SANTANA, Joao 2158.2 1000.0  180 1158.2  2:17.4
34 VEN logo VEN  M 205 M   BERMUDEZ Fermin, Juan C. 2155.4 1084.0  192 1071.4  2:29.8
35 ESP logo ESP  M 73 M   HERNANDEZ, Francisco 2149.1 1084.0  192 1065.1  2:30.7
36 ESP logo ESP  M 72 M   HERNANDEZ, Carlos 2147.0 1098.0  194 1049.0  2:33.0
37 AUT logo AUT  M 2 M   KIEFER, Reinhard 2143.5 1077.0  191 1066.5  2:30.5
38 RUS logo RUS  M 158 M   DIMTCHIKOV, Aldar 2142.8 1077.0  191 1065.8  2:30.6
38 BEL logo BEL  M 12 M   VERBEURGT, Peter 2142.8 1084.0  192 1058.8  2:31.6
40 NED logo NED  M 129 M   MULLER, Daniel 2139.3 1077.0  191 1062.3  2:31.1
41 TUR logo TUR  M 187 M   DEMIRBILEK, Bülent 2132.3 1070.0  190 1062.3  2:31.1
42 SYR logo SYR  M 182 M   AL-AHMAD, Ayman 2131.6 1063.0  189 1068.6  2:30.2
43 AUT logo AUT  M 1 M   JEREY, Thomas 2127.4 1021.0  183 1106.4  2:24.8
44 UZB logo UZB  M 201 M   BONDARCHUK, Vadim 2126.7 1077.0  191 1049.7  2:32.9
45 LAT logo LAT  M 107 M   FREIMANIS, Normunds 2126.0 1105.0  195 1021.0  2:37.0
46 FIN logo FIN  M 86 M   HAAJA, Olli Petteri 2123.9 1084.0  192 1039.9  2:34.3
47 TUR logo TUR  M 188 M   DOGAN, Sinan 2121.8 1056.0  188 1065.8  2:30.6
48 DEN logo DEN  M 63 M   JENSEN, Jimmi 2121.1 1021.0  183 1100.1  2:25.7
49 NOR logo NOR  M 134 M   GJØS, Espen 2119.7 1042.0  186 1077.7  2:28.9
49 GER logo GER  M 96 M   KLINGENBERG, Randy 2119.7 1098.0  194 1021.7  2:36.9
51 VEN logo VEN  M 210 M   ROJAS, Ivan Padron 2119.0 1021.0  183 1098.0  2:26.0
52 NED logo NED  M 126 M   BALK, Johan 2118.3 1098.0  194 1020.3  2:37.1
52 RUS logo RUS  M 157 M   CHILKINE, Alexandre 2118.3 1021.0  183 1097.3  2:26.1
52 DEN logo DEN  M 65 M   ØSTFELDT, Morten 2118.3 1091.0  193 1027.3  2:36.1
55 NOR logo NOR  M 135 M   HARVIKEN, Vegar 2116.9 1077.0  191 1039.9  2:34.3
56 CHI logo CHI  M 29 M   DURAN Araneda, Walter 2114.8 1098.0  194 1016.8  2:37.6
57 BLR logo BLR  M 17 M   ADZINOKAU, Andrei 2113.4 1028.0  184 1085.4  2:27.8
57 NOR logo NOR  M 136 M   SVENNING, Magne 2113.4 1035.0  185 1078.4  2:28.8
59 UKR logo UKR  M 197 M   HRUZIN, Serhii 2112.7 1084.0  192 1028.7  2:35.9
60 RUS logo RUS  M 162 M   SHAPKIN, Oleg 2106.4 1035.0  185 1071.4  2:29.8
61 SWE logo SWE  M 175 M   BONDESSON, Anton 2103.6 1105.0  195 998.6  2:40.2
62 BEL logo BEL  M 11 M   VANDEBROEK, Erik 2102.2 1112.0  196 990.2  2:41.4
63 UKR logo UKR  M 198 M   KHOMYTSKYI, Yurii 2100.8 1007.0  181 1093.8  2:26.6
64 BLR logo BLR  M 22 M   SIDARAU, Mikalai 2100.1 1070.0  190 1030.1  2:35.7
65 UKR logo UKR  M 196 M   BONDARENKO, Ruslan 2098.0 1049.0  187 1049.0  2:33.0
65 CHI logo CHI  M 30 M   MEDINA Huentupil, Juan 2098.0 1007.0  181 1091.0  2:27.0
65 TUR logo TUR  M 190 M   SAPCI, Haci Ahmet 2098.0 1063.0  189 1035.0  2:35.0
68 SWE logo SWE  M 178 M   NILSSON, David 2094.5 1049.0  187 1045.5  2:33.5
69 VEN logo VEN  M 206 M   CHAVEZ Herrera, José Luis 2093.1 1000.0  180 1093.1  2:26.7
69 ESP logo ESP  M 75 M   MOYANO, Miguel 2093.1 1063.0  189 1030.1  2:35.7
71 DEN logo DEN  M 66 M   HANSEN, Martin Velin 2092.4 1035.0  185 1057.4  2:31.8
71 TUR logo TUR  M 191 M   TAS, M.Yasin 2092.4 1021.0  183 1071.4  2:29.8
73 BEL logo BEL  M 10 M   VAN DE CLOOT, Davy 2086.8 1105.0  195 981.8  2:42.6
74 EST logo EST  M 82 M   LEHISMETS, Priit 2082.6 1056.0  188 1026.6  2:36.2
75 BLR logo BLR  M 19 M   KOUNTSEVITCH, Alexander 2081.2 1042.0  186 1039.2  2:34.4
76 VEN logo VEN  M 207 M   MENDOZA Vera, Jesus Amado 2080.5 1091.0  193 989.5  2:41.5
76 CHI logo CHI  M 31 M   RETAMAL Flores, Guillermo 2080.5 1042.0  186 1038.5  2:34.5
78 DEN logo DEN  M 61 M   BENDTSEN, Benny 2079.8 1077.0  191 1002.8  2:39.6
79 GER logo GER  M 98 M   GERARDS, Nils 2073.5 1112.0  196 961.5  2:45.5
79 VEN logo VEN  M 208 M   PALACIOS Mejas, Asdrubal J. 2073.5 1056.0  188 1017.5  2:37.5
81 RSA logo RSA  M 152 M   SWARTBOOI, Evan 2072.1 1049.0  187 1023.1  2:36.7
82 LAT logo LAT  M 109 M   NIKOLAJEVS, Imants 2071.4 1042.0  186 1029.4  2:35.8
83 SWE logo SWE  M 174 M   BERGLUND, Magnus 2070.0 1077.0  191 993.0  2:41.0
84 BEL logo BEL  M 9 M   ERIKSSON, Sven 2069.3 1007.0  181 1062.3  2:31.1
85 RSA logo RSA  M 149 M   BEAURAIN, Charles 2065.1 1063.0  189 1002.1  2:39.7
86 SLO logo SLO  M 168 M   KRULJAC, Marko 2059.5 1063.0  189 996.5  2:40.5
87 RSA logo RSA  M 153 M   VAN ROOYEN, Jeffrey 2056.7 1000.0  180 1056.7  2:31.9
88 CHI logo CHI  M 33 M   VALDES, Viktor 2051.8 1000.0  180 1051.8  2:32.6
89 BRA logo BRA  M 28 M   SOARES, Paulo Magno 2049.7 972.0  176 1077.7  2:28.9
90 LAT logo LAT  M 106 M   DUBKEVICS, Inars 2048.3 1063.0  189 985.3  2:42.1
91 SYR logo SYR  M 183 M   AL-AHMAD, Yasin 2045.5 972.0  176 1073.5  2:29.5
92 UZB logo UZB  M 203 M   MALTSEV, Vladislav 2043.4 993.0  179 1050.4  2:32.8
93 SYR logo SYR  M 181 M   ABBAS, Mahmoud 2036.4 930.0  170 1106.4  2:24.8
94 FIN logo FIN  M 91 M   OKSA, Lauri 2034.3 1049.0  187 985.3  2:42.1
95 SWE logo SWE  M 177 M   LINDEBERG, Sven 2032.9 1105.0  195 927.9  2:50.3
96 NED logo NED  M 127 M   BERDING, Alex 2032.2 1084.0  192 948.2  2:47.4
97 CZE logo CZE  M 55 M   MATOUSEK, Jaroslav 2031.5 1014.0  182 1017.5  2:37.5
98 BLR logo BLR  M 20 M   PARHOMENKA, Pavel 2030.1 1035.0  185 995.1  2:40.7
99 EST logo EST  M 84 M   PIIRSALU, Meelis 2028.7 1056.0  188 972.7  2:43.9
100 BEL logo BEL  M 8 M   DEVOS, Stéphane 2025.9 979.0  177 1046.9  2:33.3
101 FIN logo FIN  M 90 M   VATTULAINEN, Janne 2022.4 1028.0  184 994.4  2:40.8
102 ROM logo ROM  M 148 M   SUCIU, Ioan 2020.3 1007.0  181 1013.3  2:38.1
103 RUS logo RUS  M 159 M   GLAZKOV, Vladimir 2019.6 1000.0  180 1019.6  2:37.2
104 TUR logo TUR  M 189 M   KINAY, Salman 2018.9 1063.0  189 955.9  2:46.3
105 NED logo NED  M 130 M   VAN HOVE, Remko 2017.5 993.0  179 1024.5  2:36.5
106 CRO logo CRO  M 45 M   BERTOVIC, Pero 2012.6 986.0  180 1026.6  2:36.2
107 TUR logo TUR  M 186 M   CANTÜRK, Bilal 2008.4 1049.0  187 959.4  2:45.8
108 UZB logo UZB  M 202 M   PEREGOYEDOV, Nikolay 2004.9 1014.0  182 990.9  2:41.3
109 SWE logo SWE  M 176 M   FREDRIKSSON, Nicklas 2004.2 1035.0  185 969.2  2:44.4
110 UKR logo UKR  M 200 M   PROTSENKO, Serhii 1991.6 993.0  179 998.6  2:40.2
110 RUS logo RUS  M 161 M   RYSSENKO, Alexei 1991.6 979.0  177 1012.6  2:38.2
112 ROM logo ROM  M 146 M   NEGRUT, Constantin 1988.8 1028.0  184 960.8  2:45.6
113 ROM logo ROM  M 144 M   LAZA, Marcel 1986.0 958.0  174 1028.0  2:36.0
114 RSA logo RSA  M 151 M   ODENDAAL, Mike 1981.8 986.0  178 995.8  2:40.6
115 ROM logo ROM  M 145 M   MARCU, Andy 1980.4 965.0  175 1015.4  2:37.8
116 FIN logo FIN  M 89 M   TUNTURI, Jari 1979.7 1070.0  190 909.7  2:52.9
117 CRO logo CRO  M 46 M   DIKSIC, Danijel 1975.5 979.0  177 996.5  2:40.5
118 CZE logo CZE  M 52 M   DOLEZAL, Kamil 1973.4 1014.0  182 959.4  2:45.8
119 FIN logo FIN  M 87 M   HONKASALO, Mikko 1964.3 1049.0  187 915.3  2:52.1
120 LTU logo LTU  M 121 M   BUIVYDAS, Vitalijus 1950.3 937.0  171 1013.3  2:38.1
120 LTU logo LTU  M 124 M   JUODESKA, Raimundas 1950.3 1007.0  181 943.3  2:48.1
122 LAT logo LAT  M 108 M   KEPINS, Gints 1949.6 965.0  175 984.6  2:42.2
123 ROM logo ROM  M 147 M   OLARU, Cristinel 1948.9 986.0  178 962.9  2:45.3
124 ROM logo ROM  M 143 M   BANICA, Stelica 1948.2 993.0  179 955.2  2:46.4
125 CZE logo CZE  M 53 M   FIALA, Ctirad 1944.0 1077.0  191 867.0  2:59.0
126 BLR logo BLR  M 21 M   SAPLIN, Alexander 1941.2 1014.0  182 927.2  2:50.4
127 LIB logo LIB  M 115 M   ABED ALLATIF, Omar 1939.8 979.0  177 960.8  2:45.6
128 CRO logo CRO  M 49 M   SANDOR, Krunoslav 1927.9 1049.0  187 878.9  2:57.3
129 LIB logo LIB  M 118 M   HAMEYEH, Raed 1924.4 972.0  176 952.4  2:46.8
130 RSA logo RSA  M 154 M   ZEEMAN, Sidney 1921.6 1063.0  189 858.6  3:00.2
131 CZE logo CZE  M 51 M   BULAVA, Frantisek 1920.9 895.0  165 1025.9  2:36.3
132 CRO logo CRO  M 47 M   HADELJAN, Goran 1918.8 972.0  176 946.8  2:47.6
133 ESP logo ESP  M 74 M   HIDALGO, Miguel 1908.3 923.0  169 985.3  2:42.1
133 EST logo EST  M 83 M   LINKOV, Steven 1908.3 930.0  170 978.3  2:43.1
135 EST logo EST  M 85 M   TOMINGAS, Indrek 1895.7 1014.0  182 881.7  2:56.9
136 RSA logo RSA  M 150 M   JOSOP, Randall 1893.6 825.0  155 1068.6  2:30.2
137 SLO logo SLO  M 171 M   UNGER, Ivan 1885.9 965.0  175 920.9  2:51.3
138 NED logo NED  M 131 M   VISSER, Harold 1883.8 923.0  169 960.8  2:45.6
139 SLO logo SLO  M 167 M   KOSTANJEVEC, Matej 1881.7 1007.0  181 874.7  2:57.9
140 ESP logo ESP  M 76 M   MUNOZ, Juan 1869.8 972.0  176 897.8  2:54.6
141 SLO logo SLO  M 169 M   ROPRET, Ales 1868.4 958.0  174 910.4  2:52.8
142 CRO logo CRO  M 50 M   VUKOVIC, Luka 1858.6 902.0  166 956.6  2:46.2
143 CZE logo CZE  M 54 M   HADAC, David 1835.5 895.0  165 940.5  2:48.5
144 LTU logo LTU  M 123 M   JASNAUSKAS, Mantas 1832.7 965.0  175 867.7  2:58.9
144 UKR logo UKR  M 199 M   NIKOLAIEV, Volodymyr 1832.7 1021.0  183 811.7  3:06.9
146 LTU logo LTU  M 120 M   BUIVYDAS, Audrius 1828.5 888.0  164 940.5  2:48.5
147 UZB logo UZB  M 204 M   GADELSHIN, Michael 1816.6 951.0  173 865.6  2:59.2
148 EST logo EST  M 81 M   AAVIK, Dagnar 1797.7 853.0  159 944.7  2:47.9
149 CZE logo CZE  M 56 M   SOCHOR, Petr 1773.2 825.0  155 948.2  2:47.4
150 LIB logo LIB  M 117 M   ZOOROB, Eliasse 1758.5 958.0  174 800.5  3:08.5
151 IRI logo IRI  M 101 M   MAHDI ZADEH, Yavar 1750.8 923.0  169 827.8  3:04.6
152 LIB logo LIB  M 119 M   IMAD, Gebrael 1747.3 923.0  169 824.3  3:05.1
153 LTU logo LTU  M 122 M   GRIMAILA, Mantas 1712.3 888.0  164 824.3  3:05.1
154 IRI logo IRI  M 104 M   TABREH, Behrouz 1706.7 986.0  178 720.7  3:19.9
155 LTU logo LTU  M 125 M   VASILIAUSKAS, Rytis 1647.9 776.0  148 871.9  2:58.3
156 IRI logo IRI  M 100 M   GHASAMI, Sardar 1625.5 860.0  162 765.5  3:13.5
157 LIB logo LIB  M 116 M   AL-RAI, Ali 1584.2 804.0  152 780.2  3:11.4
158 IRI logo IRI  M 102 M   RAHMANI, Sirious 1577.2 867.0  161 710.2  3:21.4
159 LAT logo LAT  M 105 M   BLAUS, Oskars 1561.8 531.0  113 1030.8  2:35.6
160 LIB logo LIB  M 114 M   ABED AL KHALEK, Samer 1379.1 839.0  157 540.1  3:45.7
161 IRI logo IRI  M 99 M   ABDOLAHI, Abbas 1147.4 916.0  168 231.4  4:29.8
162 DEN logo DEN  M 62 M   DAASBJERG, Brian 1098.0 1098.0  194 ÷   
162 FIN logo FIN  M 88 M   NIKULA, Mika 1098.0 1098.0  194 ÷   
164 SLO logo SLO  M 170 M   STARIHA, Boris 1077.0 1077.0  191 ÷   
165 CRO logo CRO  M 48 M   RADOS, Marcel 944.0 944.0  172 ÷   
166 IRI logo IRI  M 103 M   JAVAD, Shamsi 650.0 650.0  130 0.0  5:13.6